Schilling, Curt
Player ID: 4267
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Choppers | P | Phi | 5.44 | 1.442 | 0 | 0 | 43 | 47 | 26 | 15 | 32 | 0.00 |
| 1996 | Gators | P | Phi | 3.41 | 1.090 | 7 | 0 | 163.1 | 134 | 62 | 44 | 160 | 0.00 |
| 1997 | Gators | P | Phi | 2.97 | 1.046 | 17 | 0 | 254.1 | 208 | 84 | 58 | 319 | 0.00 |
| 1998 | Gators | P | Phi | 3.25 | 1.105 | 15 | 0 | 268.2 | 236 | 97 | 61 | 300 | 0.00 |
| 1999 | Titans | P | Phi | 3.53 | 1.124 | 15 | 0 | 180.2 | 159 | 71 | 44 | 152 | 0.00 |
| 2000 | Cougars | P | Ari | 3.74 | 1.175 | 11 | 0 | 204.1 | 197 | 85 | 43 | 160 | 0.00 |
| 2001 | Cougars | P | Ari | 2.98 | 1.075 | 22 | 0 | 256.2 | 237 | 85 | 39 | 293 | 0.00 |
| 2002 | Cougars | P | Ari | 3.22 | 0.967 | 23 | 0 | 259.1 | 218 | 93 | 33 | 316 | 0.00 |
| 2003 | Cougars | P | Ari | 2.83 | 1.037 | 8 | 0 | 162 | 138 | 51 | 30 | 189 | 0.00 |
| 2004 | Cougars | P | Bos | 3.26 | 1.063 | 21 | 0 | 226.2 | 206 | 82 | 35 | 203 | 0.00 |
| 2005 | Cougars | P | Bos | 5.63 | 1.564 | 7 | 7 | 86.1 | 113 | 54 | 22 | 79 | 0.01 |
| 2006AS | Cougars | P | Bos | 3.97 | 1.216 | 15 | 0 | 204 | 220 | 90 | 28 | 183 | 5.80 |
| 2007 | Cougars | P | Bos | 3.87 | 1.245 | 9 | 0 | 151 | 165 | 65 | 23 | 101 | 2.59 |
| 2008 | Cougars | P | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 3.46 | 1.119 | 170 | 7 | 2460.1 | 2278 | 945 | 475 | 2487 | 8.40 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2008-06-21 | Cougars | Released. |
| 2008-03-29 | Cougars | Placed on IL. |
| 2007-08-05 | Cougars | Activated from IL. |
| 2007-07-01 | Cougars | Placed on IL. |
| 2007-06-20 | Cougars | Sent to minors. |
| 2005-07-24 | Cougars | Activated from minors. |
| 2005-04-28 | Cougars | Sent to minors. |
| 2005-04-08 | Cougars | Activated from minors. |
| 2005-04-03 | Cougars | Sent to minors. |
| 2003-07-13 | Cougars | Activated from IL. |
| 2003-06-05 | Cougars | Placed on IL. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2006 | All-Star | Cougars | — |