Gordon, Tom
Player ID: 4279
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Cougars | P | KC | 5.03 | 1.623 | 6 | 0 | 77 | 88 | 43 | 37 | 37 | 0.00 |
| 1997 | Troopers | P | Bos | 4.03 | 1.237 | 2 | 11 | 76 | 60 | 34 | 34 | 74 | 0.00 |
| 1998 | Troopers | RP | Bos | 2.71 | 0.976 | 5 | 42 | 69.2 | 47 | 21 | 21 | 69 | 0.00 |
| 1999 | Kings | RP | Bos | 4.50 | 1.714 | 0 | 11 | 14 | 13 | 7 | 11 | 20 | 0.00 |
| 2001 | Choppers | RP | ChC | 3.52 | 1.085 | 0 | 27 | 43.1 | 31 | 17 | 16 | 63 | 0.00 |
| 2002 | Choppers | RP | Hou | 2.54 | 1.075 | 0 | 0 | 17.2 | 13 | 5 | 6 | 15 | 0.00 |
| 2004 | Moonshiners | RP | NyY | 2.21 | 0.881 | 9 | 4 | 89.2 | 56 | 22 | 23 | 96 | 0.00 |
| 2005 | Moonshiners | RP | NyY | 2.57 | 1.091 | 5 | 2 | 80.2 | 59 | 23 | 29 | 69 | 0.24 |
| 2006AS | Moonshiners | RP | Phi | 3.34 | 1.264 | 3 | 34 | 59.1 | 53 | 22 | 22 | 68 | 2.07 |
| 2007 | Moonshiners | RP | Phi | 4.82 | 1.714 | 1 | 5 | 9.1 | 12 | 5 | 4 | 11 | -0.15 |
| Career Totals | 3.34 | 1.183 | 31 | 136 | 536.2 | 432 | 199 | 203 | 522 | 2.16 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2007-09-03 | Moonshiners | Released. |
| 2007-07-30 | Moonshiners | Sent to minors. |
| 2007-05-19 | Moonshiners | Placed on IL. |
| 2007-05-04 | Moonshiners | Sent to minors. |
| 2005-03-14 | Moonshiners | Drafted. |
| 2004-12-08 | Moonshiners | Released. |
| 2004-03-21 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2006 | All-Star | Moonshiners | — |