Alou, Moises
Player ID: 4517
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Panthers | OF | Mon | 0.327 | 300 | 63 | 98 | 18 | 59 | 5 | 0.00 |
| 1995 | Panthers | OF | Mon | 0.265 | 344 | 48 | 91 | 14 | 58 | 4 | 0.00 |
| 1996 | Panthers | OF | Mon | 0.262 | 324 | 50 | 85 | 12 | 54 | 4 | 0.00 |
| 1997 | Panthers | OF | Fla | 0.280 | 435 | 69 | 122 | 15 | 84 | 7 | 0.00 |
| 1998 | Panthers | OF | Hou | 0.312 | 584 | 104 | 182 | 38 | 124 | 11 | 0.00 |
| 2000 | Gators | OF | Hou | 0.356 | 421 | 79 | 150 | 29 | 106 | 3 | 0.00 |
| 2001 | Gators | OF | Hou | 0.316 | 377 | 55 | 119 | 21 | 79 | 4 | 0.00 |
| 2002 | Gators | OF | ChC | 0.274 | 484 | 50 | 133 | 15 | 61 | 8 | 0.00 |
| 2003 | Mavericks | OF | ChC | 0.280 | 565 | 83 | 158 | 22 | 91 | 3 | 0.00 |
| 2004 | Naturals | OF | ChC | 0.301 | 448 | 78 | 135 | 26 | 77 | 2 | 0.00 |
| 2005 | Jackalope | OF | SF | 0.322 | 369 | 53 | 119 | 17 | 52 | 4 | 0.75 |
| 2006 | Jackalope | OF | SF | 0.303 | 323 | 50 | 98 | 20 | 69 | 2 | 1.15 |
| 2007 | Darkhorses | OF | NyM | 0.355 | 228 | 36 | 81 | 6 | 32 | 0 | 0.89 |
| Career Totals | 0.302 | 5202 | 818 | 1571 | 253 | 946 | 57 | 2.79 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2007-12-16 | Darkhorses | Released. |
| 2007-08-18 | Darkhorses | Activated from minors. |
| 2007-07-28 | Darkhorses | Sent to minors. |
| 2007-06-13 | Darkhorses | Placed on IL. |
| 2007-05-18 | Darkhorses | Sent to minors. |
| 2007-04-08 | Darkhorses | Activated from minors. |
| 2007-03-28 | Darkhorses | Sent to minors. |
| 2007-03-19 | Darkhorses | Drafted. |
| 2006-12-15 | Jackalope | Released. |
| 2006-06-10 | Jackalope | Activated from IL. |
| 2006-05-08 | Jackalope | Placed on IL. |
| 2006-05-06 | Jackalope | Sent to minors. |
| 2005-05-15 | Jackalope | Activated from IL. |
| 2005-04-22 | Jackalope | Placed on IL. |
| 2005-03-10 | Jackalope | Drafted. |
| 2004-11-25 | Naturals | Released. |
| 2004-08-07 | Naturals | Activated from minors. |
| 2004-07-04 | Naturals | Sent to minors. |
| 2004-04-18 | Naturals | Signed as a free agent. Added to active roster. |
| 2003-11-09 | Mavericks | Released. |