Gonzalez, Luis
Player ID: 4576
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Greg's Gators | OF | Cub | 0.271 | 483 | 70 | 131 | 15 | 79 | 9 | 0.00 |
| 1997 | Greg's Gators | OF | Hou | 0.243 | 304 | 46 | 74 | 5 | 34 | 5 | 0.00 |
| 1998 | Greg's Gators | OF | Det | 0.348 | 23 | 7 | 8 | 0 | 2 | 1 | 0.00 |
| 1999 | Jay's Jackalope | OF | Ari | 0.328 | 537 | 96 | 176 | 20 | 95 | 5 | 0.00 |
| 2000 | Jay's Jackalope | OF | Ari | 0.311 | 618 | 106 | 192 | 31 | 114 | 2 | 0.00 |
| 2001 | Marc's Mavericks | OF | Ari | 0.325 | 609 | 128 | 198 | 57 | 142 | 1 | 0.00 |
| 2002 | Marc's Mavericks | OF | Ari | 0.288 | 524 | 90 | 151 | 28 | 103 | 9 | 0.00 |
| 2003 | Kevin's Kings | OF | Ari | 0.304 | 579 | 92 | 176 | 26 | 104 | 5 | 0.00 |
| 2004 | Kevin's Kings | OF | Ari | 0.259 | 379 | 69 | 98 | 17 | 48 | 2 | 0.00 |
| 2005 | David's Darkhorses | OF | Ari | 0.271 | 579 | 90 | 157 | 24 | 79 | 4 | 1.58 |
| 2006 | Mike's Moonshiners | OF | Ari | 0.266 | 414 | 69 | 110 | 7 | 40 | 0 | -0.40 |
| 2008 | Kelly's Cougars | OF | Fla | 0.262 | 84 | 8 | 22 | 2 | 15 | 0 | -0.15 |
| Career Totals | 0.291 | 5133 | 871 | 1493 | 232 | 855 | 43 | 1.03 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2008-08-16 | Kelly's Cougars | Released. |
| 2008-06-21 | Kelly's Cougars | Sent to minors. |
| 2008-05-25 | Kelly's Cougars | Signed as a free agent. Added to active roster. |
| 2006-12-15 | Mike's Moonshiners | Released. |
| 2006-07-24 | Mike's Moonshiners | Activated from minors. |
| 2006-06-18 | Mike's Moonshiners | Sent to minors. |
| 2006-04-20 | Mike's Moonshiners | Activated from minors. |
| 2006-03-26 | Mike's Moonshiners | Sent to minors. |
| 2006-03-19 | Mike's Moonshiners | Drafted. |
| 2005-12-16 | David's Darkhorses | Released. |
| 2005-03-21 | David's Darkhorses | Drafted. |
| 2004-12-03 | Kevin's Kings | Released. |
| 2004-08-01 | Kevin's Kings | Sent to minors. |
| 2003-03-28 | Marc's Mavericks | Traded. |
| 2003-03-28 | Kevin's Kings | Received via trade. Added to active roster. |