Hernandez, Roberto
Player ID: 4612
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Cougars | RP | ChW | 4.89 | 1.322 | 4 | 14 | 47.2 | 44 | 26 | 19 | 50 | 0.00 |
| 1995 | Cougars | RP | ChW | 3.91 | 1.525 | 3 | 32 | 59.2 | 63 | 26 | 28 | 84 | 0.00 |
| 1996 | Cougars | RP | ChW | 1.91 | 1.217 | 6 | 38 | 84.2 | 65 | 18 | 38 | 85 | 0.00 |
| 1997 | Cougars | RP | SF | 2.45 | 1.302 | 10 | 31 | 80.2 | 67 | 22 | 38 | 82 | 0.00 |
| 1998 | Cougars | RP | TB | 4.03 | 1.346 | 2 | 26 | 71.1 | 55 | 32 | 41 | 55 | 0.00 |
| 1999 | Cougars | RP | TB | 3.06 | 1.377 | 2 | 43 | 73.1 | 68 | 25 | 33 | 69 | 0.00 |
| 2000 | Cougars | RP | TB | 3.19 | 1.350 | 4 | 32 | 73.1 | 76 | 26 | 23 | 61 | 0.00 |
| 2001 | Cougars | RP | KC | 4.11 | 1.404 | 5 | 28 | 67.2 | 69 | 31 | 26 | 46 | 0.00 |
| 2002 | Cougars | RP | KC | 4.31 | 1.537 | 1 | 18 | 39.2 | 51 | 19 | 10 | 27 | 0.00 |
| 2003 | Cougars | RP | Atl | 4.42 | 1.527 | 5 | 0 | 36.2 | 31 | 18 | 25 | 28 | 0.00 |
| Career Totals | 3.45 | 1.371 | 42 | 262 | 634.2 | 589 | 243 | 281 | 587 | 0.00 | |||
Transactions
Processed transactions only