Rodriguez, Ivan
Player ID: 4680
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Cougars | C | Tex | 0.273 | 473 | 0 | 129 | 10 | 66 | 8 | 0.00 |
| 1994 | Cougars | C | Tex | 0.298 | 363 | 56 | 108 | 16 | 57 | 6 | 0.00 |
| 1995 | Cougars | C | Tex | 0.303 | 492 | 56 | 149 | 12 | 67 | 0 | 0.00 |
| 1996 | Cougars | C | Tex | 0.300 | 639 | 116 | 192 | 19 | 86 | 5 | 0.00 |
| 1997 | Cougars | C | Tex | 0.313 | 597 | 98 | 187 | 20 | 77 | 7 | 0.00 |
| 1998 | Cougars | C | Tex | 0.321 | 579 | 88 | 186 | 21 | 91 | 9 | 0.00 |
| 1999 | Cougars | C | Tex | 0.332 | 600 | 116 | 199 | 35 | 113 | 25 | 0.00 |
| 2000 | Cougars | C | Tex | 0.347 | 363 | 66 | 126 | 27 | 83 | 5 | 0.00 |
| 2001 | Cougars | C | Tex | 0.315 | 426 | 69 | 134 | 25 | 62 | 10 | 0.00 |
| 2002 | Cougars | C | Tex | 0.306 | 395 | 65 | 121 | 19 | 59 | 5 | 0.00 |
| 2003 | Cougars | C | Fla | 0.297 | 511 | 90 | 152 | 16 | 85 | 10 | 0.00 |
| 2004 | Cougars | C | Det | 0.334 | 527 | 72 | 176 | 19 | 86 | 7 | 0.00 |
| 2005 | Cougars | C | Det | 0.276 | 504 | 71 | 139 | 14 | 50 | 7 | -0.39 |
| 2006 | Cougars | C | Det | 0.300 | 547 | 74 | 164 | 13 | 69 | 8 | 0.96 |
| 2007 | Cougars | C | Det | 0.281 | 502 | 50 | 141 | 11 | 63 | 2 | -1.58 |
| 2008 | Cougars | C | Det | 0.276 | 398 | 44 | 110 | 7 | 35 | 10 | -3.02 |
| 2010 | Kings | C | Was | 0.259 | 382 | 29 | 99 | 4 | 46 | 2 | -3.68 |
| Career Totals | 0.303 | 8298 | 1160 | 2512 | 288 | 1195 | 126 | -7.71 | |||
Transactions
Processed transactions only