Williams, Bernie
Player ID: 4695
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Tidal Wave | OF | NyY | 0.305 | 551 | 108 | 168 | 29 | 102 | 17 | 0.00 |
| 1997 | Tidal Wave | OF | NyY | 0.328 | 509 | 107 | 167 | 21 | 100 | 15 | 0.00 |
| 1998 | Troopers | OF | NyY | 0.315 | 337 | 70 | 106 | 14 | 57 | 10 | 0.00 |
| 1999 | Gators | OF | NyY | 0.295 | 95 | 13 | 28 | 2 | 11 | 2 | 0.00 |
| 1999 | Kings | OF | NyY | 0.351 | 496 | 103 | 174 | 23 | 104 | 7 | 0.00 |
| 2000 | Kings | OF | NyY | 0.308 | 506 | 102 | 156 | 28 | 115 | 13 | 0.00 |
| 2001 | Kings | OF | NyY | 0.313 | 518 | 99 | 162 | 26 | 92 | 10 | 0.00 |
| 2002 | Kings | OF | NyY | 0.333 | 612 | 102 | 204 | 19 | 102 | 8 | 0.00 |
| 2003 | Kings | OF | NyY | 0.264 | 425 | 75 | 112 | 15 | 62 | 4 | 0.00 |
| 2004 | Gators | OF | NyY | 0.252 | 286 | 55 | 72 | 12 | 43 | 1 | 0.00 |
| 2005 | Gators | OF | NyY | 0.143 | 35 | 1 | 5 | 0 | 2 | 0 | -0.66 |
| Career Totals | 0.310 | 4370 | 835 | 1354 | 189 | 790 | 87 | -0.66 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2005-06-10 | Gators | Released. |
| 2005-05-31 | Gators | Activated from minors. |
| 2005-04-08 | Gators | Sent to minors. |
| 2004-07-02 | Gators | Activated from minors. |
| 2004-03-29 | Gators | Sent to minors. |
| 2004-03-21 | Gators | Drafted. |
| 2003-11-04 | Kings | Released. |
| 2003-07-16 | Kings | Activated from IL. |
| 2003-05-25 | Kings | Placed on IL. |