Sanders, Reggie
Player ID: 4737
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Kings | OF | Cin | 0.255 | 314 | 49 | 80 | 13 | 50 | 16 | 0.00 |
| 1995 | Kings | OF | Cin | 0.306 | 484 | 91 | 148 | 28 | 99 | 36 | 0.00 |
| 1996 | Kings | OF | Cin | 0.243 | 255 | 44 | 62 | 12 | 29 | 22 | 0.00 |
| 1997 | Choppers | OF | Cin | 0.264 | 276 | 46 | 73 | 15 | 49 | 12 | 0.00 |
| 1998 | Choppers | OF | Cin | 0.262 | 432 | 74 | 113 | 12 | 54 | 19 | 0.00 |
| 1999 | Choppers | OF | SD | 0.282 | 468 | 90 | 132 | 26 | 71 | 35 | 0.00 |
| 2000 | Choppers | OF | Atl | 0.175 | 103 | 14 | 18 | 1 | 7 | 7 | 0.00 |
| 2001 | Cougars | OF | Ari | 0.249 | 377 | 66 | 94 | 25 | 71 | 11 | 0.00 |
| 2002 | Cougars | OF | SF | 0.249 | 505 | 75 | 126 | 23 | 85 | 18 | 0.00 |
| 2003 | Cougars | OF | SF | 0.286 | 364 | 63 | 104 | 25 | 74 | 15 | 0.00 |
| 2004 | Cougars | OF | StL | 0.249 | 329 | 44 | 82 | 17 | 52 | 15 | 0.00 |
| 2005 | Cougars | OF | StL | 0.281 | 253 | 43 | 71 | 18 | 44 | 14 | 1.77 |
| 2006 | Cougars | OF | KC | 0.247 | 93 | 12 | 23 | 4 | 14 | 3 | -0.19 |
| Career Totals | 0.265 | 4253 | 711 | 1126 | 219 | 699 | 223 | 1.58 | |||
Transactions
Processed transactions only