Young, Eric

Young, Eric

Player ID: 4905

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1994 Charlie's Thunder Choppers 2B Col 0.471 17 5 8 0 2 3 0.00
1996 Peter's Panthers 2B Col 0.325 495 105 161 6 67 46 0.00
1997 Peter's Panthers 2B Col 0.280 622 106 174 8 61 45 0.00
1998 Peter's Panthers 2B LA 0.285 452 78 129 8 43 42 0.00
1999 Kevin's Kings 2B LA 0.280 447 70 125 2 41 49 0.00
2000 Mike's Moonshiners 2B ChC 0.297 607 98 180 6 47 54 0.00
2001 Mike's Moonshiners 2B ChC 0.279 587 97 164 6 41 31 0.00
2002 Mike's Moonshiners 2B Mil 0.280 496 57 139 3 28 31 0.00
2003 Dom's Demigods 2B SF 0.242 434 74 105 12 30 24 0.00
2004 Charlie's Thunder Choppers 2B Tex 0.267 15 3 4 0 1 0 0.00
Career Totals 0.285 4172 693 1189 51 361 325 0.00

Transactions

Processed transactions only
Date Team Move
2004-05-09 Charlie's Thunder Choppers Released.
2004-04-18 Charlie's Thunder Choppers Sent to minors.
2004-04-11 Charlie's Thunder Choppers Signed as a free agent. Added to active roster.
2003-11-07 Dom's Demigods Released.
2003-05-11 Dom's Demigods Activated from minors.
2003-05-04 Dom's Demigods Sent to minors.
2003-04-06 Dom's Demigods Activated from minors.
2003-03-30 Dom's Demigods Sent to minors.