Young, Eric

Young, Eric

Player ID: 4905

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1994 Choppers 2B Col 0.471 17 5 8 0 2 3 0.00
1996 Panthers 2B Col 0.325 495 105 161 6 67 46 0.00
1997 Panthers 2B Col 0.280 622 106 174 8 61 45 0.00
1998 Panthers 2B LA 0.285 452 78 129 8 43 42 0.00
1999 Kings 2B LA 0.280 447 70 125 2 41 49 0.00
2000 Moonshiners 2B ChC 0.297 607 98 180 6 47 54 0.00
2001 Moonshiners 2B ChC 0.279 587 97 164 6 41 31 0.00
2002 Moonshiners 2B Mil 0.280 496 57 139 3 28 31 0.00
2003 Demigods 2B SF 0.242 434 74 105 12 30 24 0.00
2004 Choppers 2B Tex 0.267 15 3 4 0 1 0 0.00
Career Totals 0.285 4172 693 1189 51 361 325 0.00

Transactions

Processed transactions only
Date Team Move
2004-05-09 Choppers Released.
2004-04-18 Choppers Sent to minors.
2004-04-11 Choppers Signed as a free agent. Added to active roster.
2003-11-07 Demigods Released.
2003-05-11 Demigods Activated from minors.
2003-05-04 Demigods Sent to minors.
2003-04-06 Demigods Activated from minors.
2003-03-30 Demigods Sent to minors.