Piazza, Mike
Player ID: 4928
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Metros | C | LA | 0.319 | 405 | 64 | 129 | 24 | 92 | 1 | 0.00 |
| 1995 | Metros | C | LA | 0.346 | 431 | 80 | 149 | 31 | 91 | 1 | 0.00 |
| 1996 | Choppers | C | LA | 0.336 | 547 | 87 | 184 | 36 | 105 | 0 | 0.00 |
| 1997 | Choppers | C | LA | 0.362 | 556 | 104 | 201 | 40 | 124 | 5 | 0.00 |
| 1998 | Choppers | C | LA | 0.328 | 561 | 88 | 184 | 32 | 111 | 1 | 0.00 |
| 1999 | Choppers | C | NyM | 0.304 | 529 | 100 | 161 | 40 | 123 | 2 | 0.00 |
| 2000 | Choppers | C | NyM | 0.324 | 482 | 90 | 156 | 38 | 113 | 4 | 0.00 |
| 2001 | Choppers | C | NyM | 0.300 | 503 | 81 | 151 | 36 | 94 | 0 | 0.00 |
| 2002 | Choppers | C | NyM | 0.280 | 478 | 69 | 134 | 33 | 98 | 0 | 0.00 |
| 2003 | Choppers | C | NyM | 0.279 | 222 | 33 | 62 | 10 | 28 | 0 | 0.00 |
| 2004 | Choppers | C | NyM | 0.266 | 455 | 47 | 121 | 20 | 54 | 0 | 0.00 |
| 2005AS | Choppers | C | NyM | 0.251 | 398 | 41 | 100 | 19 | 62 | 0 | -1.81 |
| 2006 | Choppers | C | SD | 0.283 | 399 | 39 | 113 | 22 | 68 | 0 | -0.93 |
| 2007 | Choppers | C | Oak | 0.259 | 274 | 29 | 71 | 6 | 33 | 0 | -1.25 |
| 2008 | Choppers | C | Oak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 0.307 | 6240 | 952 | 1916 | 387 | 1196 | 14 | -3.99 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | All-Star | Choppers | — |