Lopez, Javy

Lopez, Javy

Player ID: 4965

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1995 Metros C Atl 0.246 65 6 16 3 11 0 0.00
1996 Metros C Atl 0.282 489 56 138 23 69 1 0.00
1997 Metros C Atl 0.295 414 52 122 23 68 1 0.00
1998 Metros C Atl 0.284 489 73 139 34 106 5 0.00
1999 Kings C Atl 0.317 246 34 78 11 45 0 0.00
2000 Kings C Atl 0.287 481 60 138 24 89 0 0.00
2001 Kings C Atl 0.267 438 45 117 17 66 1 0.00
2002 Kings C Atl 0.245 314 29 77 10 50 0 0.00
2003 Darkhorses C Atl 0.328 457 89 150 43 109 0 0.00
2004 Darkhorses C Bal 0.316 579 83 183 23 86 0 0.00
2005 Darkhorses C Bal 0.278 395 47 110 15 49 0 0.22
2006 Darkhorses C Bos 0.251 342 36 86 8 35 0 -4.03
Career Totals 0.288 4709 610 1354 234 783 8 -3.81

Transactions

Processed transactions only
Date Team Move
2006-12-05 Darkhorses Released.
2005-07-25 Darkhorses Activated from IL.
2005-06-26 Darkhorses Placed on IL.
2005-05-25 Darkhorses Sent to minors.