Guardado, Eddie
Player ID: 5051
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Kings | RP | Min | 6.63 | 1.781 | 2 | 1 | 10.2 | 12 | 8 | 7 | 8 | 0.00 |
| 2002 | Cougars | RP | Min | 2.92 | 1.049 | 1 | 45 | 67.2 | 53 | 22 | 18 | 70 | 0.00 |
| 2003 | Cougars | RP | Min | 2.89 | 0.980 | 3 | 41 | 65.1 | 50 | 21 | 14 | 60 | 0.00 |
| 2004 | Cougars | RP | Sea | 2.78 | 0.993 | 2 | 18 | 45.1 | 31 | 14 | 14 | 45 | 0.00 |
| 2005AS | Cougars | RP | Sea | 2.72 | 1.189 | 2 | 36 | 56.1 | 52 | 17 | 15 | 48 | 2.50 |
| 2006 | Cougars | RP | Cin | 3.89 | 1.541 | 1 | 13 | 37 | 44 | 16 | 13 | 39 | -2.05 |
| Career Totals | 3.12 | 1.144 | 11 | 154 | 282.1 | 242 | 98 | 81 | 270 | 0.46 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | All-Star | Cougars | — |