Jones, Todd
Player ID: 5082
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Kevin's Kings | RP | Hou | 5.35 | 1.755 | 1 | 8 | 35.1 | 41 | 21 | 21 | 38 | 0.00 |
| 1996 | Greg's Galaxy Troopers | RP | Hou | 4.39 | 1.622 | 6 | 17 | 57.1 | 61 | 28 | 32 | 44 | 0.00 |
| 1997 | Greg's Galaxy Troopers | RP | Det | 3.09 | 1.357 | 5 | 31 | 70 | 60 | 24 | 35 | 70 | 0.00 |
| 1998 | Greg's Galaxy Troopers | RP | Det | 4.97 | 1.484 | 1 | 28 | 63.1 | 58 | 35 | 36 | 57 | 0.00 |
| 1999 | Chris' Carrollers | RP | Det | 3.79 | 1.492 | 4 | 30 | 66.1 | 64 | 28 | 35 | 64 | 0.00 |
| 2000 | Dom's Demigods | RP | Det | 3.52 | 1.438 | 2 | 42 | 64 | 67 | 25 | 25 | 67 | 0.00 |
| 2001 | Dom's Demigods | RP | Min | 4.60 | 1.822 | 2 | 12 | 45 | 62 | 23 | 20 | 33 | 0.00 |
| 2006 | Jay's Jackalope | RP | Det | 3.92 | 1.258 | 2 | 35 | 62 | 68 | 27 | 10 | 27 | 0.66 |
| 2007 | Kevin's Kings | RP | Det | 4.26 | 1.418 | 1 | 38 | 61.1 | 64 | 29 | 23 | 33 | -0.78 |
| 2008 | Marc's Mavericks | RP | Det | 5.05 | 1.512 | 4 | 18 | 41 | 47 | 23 | 15 | 14 | -1.10 |
| Career Totals | 4.18 | 1.492 | 28 | 259 | 565.2 | 592 | 263 | 252 | 447 | -1.21 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2008-12-08 | Marc's Mavericks | Released. |
| 2008-07-31 | Marc's Mavericks | Sent to minors. |
| 2008-03-20 | Marc's Mavericks | Drafted. |
| 2007-12-09 | Kevin's Kings | Released. |
| 2007-03-13 | Kevin's Kings | Drafted. |
| 2006-12-15 | Jay's Jackalope | Released. |
| 2006-04-22 | Jay's Jackalope | Activated from minors. |
| 2006-04-16 | Jay's Jackalope | Sent to minors. |
| 2006-03-12 | Jay's Jackalope | Drafted. |