Ramirez, Manny
Player ID: 5132
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Gators | OF | Cle | 0.298 | 443 | 72 | 132 | 26 | 96 | 5 | 0.00 |
| 1996 | Gators | OF | Cle | 0.309 | 550 | 94 | 170 | 33 | 112 | 8 | 0.00 |
| 1997 | Gators | OF | Cle | 0.328 | 561 | 99 | 184 | 26 | 88 | 2 | 0.00 |
| 1998 | Gators | OF | Cle | 0.294 | 571 | 108 | 168 | 45 | 145 | 5 | 0.00 |
| 1999 | Gators | OF | Cle | 0.333 | 522 | 131 | 174 | 44 | 165 | 2 | 0.00 |
| 2000 | Gators | OF | Cle | 0.351 | 439 | 92 | 154 | 38 | 122 | 1 | 0.00 |
| 2001 | Gators | OF | Bos | 0.306 | 529 | 93 | 162 | 41 | 125 | 0 | 0.00 |
| 2002 | Gators | OF | Bos | 0.348 | 436 | 84 | 152 | 33 | 107 | 0 | 0.00 |
| 2003 | Gators | OF | Bos | 0.325 | 569 | 117 | 185 | 37 | 104 | 3 | 0.00 |
| 2004 | Gators | OF | Bos | 0.308 | 568 | 108 | 175 | 43 | 130 | 2 | 0.00 |
| 2005AS | Gators | OF | Bos | 0.292 | 554 | 112 | 162 | 45 | 144 | 1 | 6.46 |
| 2006AS | Gators | OF | Bos | 0.321 | 449 | 79 | 144 | 35 | 102 | 0 | 3.76 |
| 2007AS | Gators | OF | Bos | 0.296 | 483 | 84 | 143 | 20 | 88 | 0 | 1.59 |
| 2008AS | Gators | OF | LaD | 0.332 | 552 | 102 | 183 | 37 | 121 | 3 | 6.91 |
| 2009 | Gators | OF | LaD | 0.282 | 323 | 54 | 91 | 16 | 54 | 0 | 1.04 |
| 2010 | Gators | OF | LaD | 0.300 | 260 | 38 | 78 | 9 | 42 | 1 | -2.46 |
| 2011 | Gators | OF | TB | 0.059 | 17 | 0 | 1 | 0 | 1 | 0 | -0.70 |
| Career Totals | 0.314 | 7826 | 1467 | 2458 | 528 | 1746 | 33 | 16.61 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting