Edmonds, Jim

Edmonds, Jim

Player ID: 5151

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1996 Kings OF Cal 0.302 368 62 111 22 56 3 0.00
1997 Kings OF Ana 0.292 391 63 114 21 61 5 0.00
1998 Kings OF Ana 0.305 584 111 178 24 88 6 0.00
2000 Gators OF StL 0.284 482 114 137 36 93 8 0.00
2001 Gators OF StL 0.304 500 95 152 30 110 5 0.00
2002 Gators OF StL 0.310 476 96 148 28 83 4 0.00
2003 Gators OF StL 0.275 447 89 123 39 89 1 0.00
2004 Gators OF StL 0.301 498 102 150 42 111 8 0.00
2005 Gators OF StL 0.263 467 88 123 29 89 5 2.09
2006 Gators OF StL 0.262 298 43 78 16 54 3 -1.18
2007 Mavericks OF StL 0.000 0 0 0 0 0 0 0.00
Career Totals 0.291 4511 863 1314 287 834 48 0.91

Transactions

Processed transactions only
Date Team Move
2007-04-20 Mavericks Released.
2007-03-27 Mavericks Sent to minors.
2007-03-20 Mavericks Drafted.
2006-12-13 Gators Released.
2006-04-27 Gators Activated from minors.
2006-04-07 Gators Sent to minors.