Park, Chan Ho
Player ID: 5187
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Troopers | P | LA | 3.71 | 1.341 | 15 | 0 | 220.2 | 199 | 91 | 97 | 191 | 0.00 |
| 1999 | Moonshiners | P | LA | 5.78 | 1.481 | 3 | 0 | 81 | 88 | 52 | 32 | 73 | 0.00 |
| 2000 | Demigods | P | LA | 2.69 | 1.231 | 11 | 0 | 147 | 111 | 44 | 70 | 151 | 0.00 |
| 2000 | Moonshiners | P | LA | 4.93 | 1.437 | 3 | 0 | 47.1 | 37 | 26 | 31 | 38 | 0.00 |
| 2001 | Demigods | P | LA | 2.94 | 1.050 | 5 | 0 | 73.1 | 53 | 24 | 24 | 75 | 0.00 |
| 2001 | Moonshiners | P | LA | 3.75 | 1.226 | 10 | 0 | 160.2 | 130 | 67 | 67 | 143 | 0.00 |
| 2002 | Moonshiners | P | Tex | 8.41 | 1.709 | 1 | 0 | 31 | 35 | 29 | 18 | 24 | 0.00 |
| Career Totals | 3.94 | 1.304 | 48 | 0 | 761 | 653 | 333 | 339 | 695 | 0.00 | |||
Transactions
Processed transactions only