Benitez, Armando
Player ID: 5290
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Jackalope | RP | Bal | 3.81 | 1.273 | 5 | 22 | 68.1 | 48 | 29 | 39 | 87 | 0.00 |
| 1999 | Carrollers | RP | NyM | 1.85 | 1.038 | 4 | 22 | 78 | 40 | 16 | 41 | 128 | 0.00 |
| 2000 | Mavericks | RP | NyM | 2.61 | 1.013 | 4 | 41 | 76 | 39 | 22 | 38 | 106 | 0.00 |
| 2001 | Mavericks | RP | NyM | 3.77 | 1.297 | 6 | 43 | 76.1 | 59 | 32 | 40 | 93 | 0.00 |
| 2002 | Mavericks | RP | NyM | 2.27 | 1.054 | 1 | 33 | 67.1 | 46 | 17 | 25 | 79 | 0.00 |
| 2003 | Mavericks | RP | Sea | 2.96 | 1.370 | 4 | 21 | 72.3 | 59 | 24 | 41 | 75 | 0.00 |
| 2004 | Mavericks | RP | Fla | 1.29 | 0.818 | 2 | 47 | 69.2 | 36 | 10 | 21 | 62 | 0.00 |
| 2005 | Mavericks | RP | SF | 4.45 | 1.341 | 2 | 18 | 28.1 | 23 | 14 | 15 | 21 | 1.42 |
| 2006 | Mavericks | RP | SF | 3.65 | 1.514 | 4 | 16 | 37 | 36 | 15 | 20 | 30 | -0.86 |
| 2007 | Choppers | RP | Fla | 5.45 | 1.588 | 2 | 9 | 39.2 | 40 | 24 | 23 | 40 | -2.06 |
| Career Totals | 2.98 | 1.188 | 34 | 272 | 613.2 | 426 | 203 | 303 | 721 | -1.50 | |||
Transactions
Processed transactions only