Pettitte, Andy
Player ID: 5331
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Choppers | P | NyY | 2.88 | 1.240 | 18 | 0 | 240.1 | 233 | 77 | 65 | 166 | 0.00 |
| 1998 | Choppers | P | NyY | 4.24 | 1.447 | 16 | 0 | 216.1 | 226 | 102 | 87 | 146 | 0.00 |
| 1999 | Titans | P | NyY | 4.84 | 1.610 | 14 | 0 | 185.2 | 211 | 100 | 88 | 118 | 0.00 |
| 2000 | Mavericks | P | NyY | 4.34 | 1.513 | 13 | 0 | 149.1 | 166 | 72 | 60 | 96 | 0.00 |
| 2001 | Mavericks | P | NyY | 3.99 | 1.321 | 15 | 0 | 200.2 | 224 | 89 | 41 | 164 | 0.00 |
| 2002 | Mavericks | P | NyY | 3.04 | 1.209 | 13 | 0 | 124 | 126 | 42 | 24 | 93 | 0.00 |
| 2003 | Mavericks | P | NyY | 4.02 | 1.330 | 21 | 0 | 208.1 | 227 | 93 | 50 | 180 | 0.00 |
| 2004 | Mavericks | P | Hou | 3.83 | 1.207 | 5 | 0 | 56.1 | 48 | 24 | 20 | 57 | 0.00 |
| 2005 | Mavericks | P | Hou | 2.39 | 1.030 | 17 | 0 | 222.1 | 188 | 59 | 41 | 171 | 11.09 |
| 2006 | Mavericks | P | Hou | 3.53 | 1.365 | 8 | 0 | 122.1 | 128 | 48 | 39 | 107 | 2.69 |
| 2007 | Kings | P | NyY | 4.16 | 1.450 | 14 | 0 | 201.1 | 225 | 93 | 67 | 135 | 2.75 |
| 2008 | Naturals | P | NyY | 5.42 | 1.454 | 5 | 0 | 76.1 | 90 | 46 | 21 | 53 | 0.22 |
| 2009 | Demigods | P | NyY | 4.37 | 1.331 | 5 | 0 | 47.1 | 41 | 23 | 22 | 35 | 1.26 |
| 2010 | Darkhorses | P | NyY | 3.96 | 1.384 | 6 | 0 | 77.1 | 79 | 34 | 28 | 70 | 1.68 |
| Career Totals | 3.81 | 1.346 | 170 | 0 | 2128 | 2212 | 902 | 653 | 1591 | 19.70 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2010-11-29 | Darkhorses | Released. |
| 2010-09-26 | Darkhorses | Activated from minors. |
| 2010-07-18 | Darkhorses | Sent to minors. |
| 2010-05-30 | Darkhorses | Activated from minors. |
| 2010-05-23 | Darkhorses | Sent to minors. |
| 2010-05-16 | Darkhorses | Activated from minors. |
| 2010-05-09 | Darkhorses | Sent to minors. |
| 2010-04-25 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2009-11-29 | Demigods | Released. |
| 2009-08-16 | Demigods | Signed as a free agent. Added to active roster. |
| 2008-11-24 | Naturals | Released. |
| 2008-08-09 | Naturals | Sent to minors. |
| 2008-06-20 | Naturals | Activated from minors. |
| 2008-06-07 | Naturals | Sent to minors. |
| 2008-05-23 | Naturals | Signed as a free agent. Added to active roster. |
| 2007-12-09 | Kings | Released. |
| 2007-05-27 | Kings | Activated from minors. |
| 2007-05-13 | Kings | Sent to minors. |
| 2007-03-16 | Kings | Drafted. |
| 2006-12-09 | Mavericks | Released. |
| 2006-07-12 | Mavericks | Activated from minors. |
| 2006-04-30 | Mavericks | Sent to minors. |
| 2006-04-23 | Mavericks | Activated from minors. |
| 2006-04-16 | Mavericks | Sent to minors. |
| 2004-08-18 | Mavericks | Placed on IL. |
| 2004-07-31 | Mavericks | Sent to minors. |
| 2004-06-28 | Mavericks | Activated from IL. |
| 2004-06-27 | Mavericks | Placed on IL. |
| 2004-06-03 | Mavericks | Sent to minors. |
| 2004-04-30 | Mavericks | Activated from IL. |
| 2004-04-11 | Mavericks | Placed on IL. |