Hawkins, LaTroy
Player ID: 5336
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Moonshiners | RP | Min | 6.89 | 1.962 | 1 | 23 | 44.1 | 55 | 34 | 32 | 31 | 0.00 |
| 2002 | Gators | RP | Min | 2.36 | 0.974 | 5 | 0 | 64.2 | 52 | 17 | 11 | 51 | 0.00 |
| 2003 | Naturals | RP | Min | 2.34 | 1.214 | 8 | 1 | 57.2 | 59 | 15 | 11 | 60 | 0.00 |
| 2004 | Mavericks | RP | ChC | 2.63 | 1.049 | 5 | 25 | 82 | 72 | 24 | 14 | 69 | 0.00 |
| 2005 | Demigods | RP | ChC | 3.60 | 1.267 | 1 | 4 | 15 | 14 | 6 | 5 | 12 | 0.01 |
| 2014 | Kings | RP | Col | 3.31 | 1.196 | 4 | 23 | 54.1 | 52 | 20 | 13 | 32 | -1.53 |
| 2015 | Choppers | RP | Col | 9.64 | 1.929 | 1 | 1 | 4.2 | 7 | 5 | 2 | 6 | -0.29 |
| Career Totals | 3.38 | 1.237 | 25 | 77 | 322.2 | 311 | 121 | 88 | 261 | -1.82 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2015-04-27 | Choppers | Released. |
| 2015-04-20 | Choppers | Sent to minors. |
| 2015-03-20 | Choppers | Drafted. |
| 2015-01-30 | Kings | Released. |
| 2014-03-16 | Kings | Drafted. |
| 2005-06-02 | Demigods | Released. |
| 2005-05-15 | Demigods | Sent to minors. |
| 2005-03-23 | Demigods | Drafted. |
| 2004-12-01 | Mavericks | Released. |
| 2004-03-21 | Mavericks | Drafted. |
| 2003-11-05 | Naturals | Released. |
| 2003-08-25 | Naturals | Sent to minors. |
| 2003-04-17 | Naturals | Signed as a free agent. Added to active roster. |