Schmidt, Jason
Player ID: 5340
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Carrollers | P | Pit | 4.37 | 1.467 | 11 | 0 | 199.2 | 212 | 97 | 81 | 138 | 0.00 |
| 2000 | Jackalope | P | Pit | 5.79 | 1.840 | 1 | 0 | 54.1 | 64 | 35 | 36 | 39 | 0.00 |
| 2001 | Kings | P | SF | 3.39 | 1.305 | 7 | 0 | 74.1 | 63 | 28 | 34 | 73 | 0.00 |
| 2002 | Kings | P | SF | 3.41 | 1.175 | 11 | 0 | 137 | 110 | 52 | 51 | 145 | 0.00 |
| 2003 | Kings | P | SF | 2.34 | 0.953 | 17 | 0 | 207.2 | 152 | 54 | 46 | 208 | 0.00 |
| 2004 | Kings | P | SF | 3.22 | 1.083 | 18 | 0 | 218 | 162 | 78 | 74 | 247 | 0.00 |
| 2005 | Kings | P | SF | 4.26 | 1.395 | 11 | 0 | 162.2 | 147 | 77 | 80 | 156 | 1.55 |
| 2006AS | Kings | P | SF | 3.59 | 1.261 | 11 | 0 | 213.1 | 189 | 85 | 80 | 180 | 4.49 |
| 2007 | Kings | P | LaD | 7.36 | 2.000 | 1 | 0 | 11 | 17 | 9 | 5 | 13 | -0.62 |
| Career Totals | 3.63 | 1.254 | 88 | 0 | 1278 | 1116 | 515 | 487 | 1199 | 5.42 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2006 | All-Star | Kings | — |