Rivera, Mariano
Player ID: 5400
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cougars | RP | NyY | 1.88 | 1.186 | 6 | 43 | 71.2 | 65 | 15 | 20 | 68 | 0.00 |
| 1998 | Cougars | RP | NyY | 1.97 | 1.079 | 3 | 35 | 59.1 | 47 | 13 | 17 | 34 | 0.00 |
| 1999 | Cougars | RP | NyY | 1.83 | 0.884 | 4 | 45 | 69 | 43 | 14 | 18 | 52 | 0.00 |
| 2000 | Cougars | RP | NyY | 2.85 | 1.097 | 7 | 36 | 75.2 | 58 | 24 | 25 | 58 | 0.00 |
| 2001 | Cougars | RP | NyY | 2.34 | 0.905 | 4 | 50 | 80.2 | 61 | 21 | 12 | 83 | 0.00 |
| 2002 | Cougars | RP | NyY | 2.76 | 1.039 | 1 | 27 | 42.1 | 33 | 13 | 11 | 40 | 0.00 |
| 2003 | Cougars | RP | NyY | 1.60 | 1.020 | 5 | 38 | 67.2 | 60 | 12 | 9 | 59 | 0.00 |
| 2004 | Cougars | RP | NyY | 1.94 | 1.081 | 4 | 53 | 78.2 | 65 | 17 | 20 | 66 | 0.00 |
| 2005AS | Cougars | RP | NyY | 1.38 | 0.868 | 7 | 43 | 78.1 | 50 | 12 | 18 | 80 | 8.91 |
| 2006AS | Cougars | RP | NyY | 1.80 | 0.960 | 5 | 34 | 75 | 61 | 15 | 11 | 55 | 5.11 |
| 2007 | Cougars | RP | NyY | 3.15 | 1.121 | 3 | 30 | 71.1 | 68 | 25 | 12 | 74 | 1.77 |
| 2008AS | Cougars | RP | NyY | 1.40 | 0.665 | 6 | 39 | 70.2 | 41 | 11 | 6 | 77 | 6.42 |
| 2009 | Cougars | RP | NyY | 3.33 | 1.151 | 0 | 13 | 24.1 | 26 | 9 | 2 | 29 | 0.39 |
| 2009 | Mavericks | RP | NyY | 0.86 | 0.762 | 3 | 31 | 41 | 22 | 4 | 10 | 43 | 3.69 |
| 2010AS | Mavericks | RP | NyY | 1.80 | 0.833 | 3 | 33 | 60 | 39 | 12 | 11 | 45 | 1.79 |
| 2011AS | Choppers | RP | NyY | 1.91 | 0.897 | 1 | 44 | 61.1 | 47 | 13 | 8 | 60 | 2.31 |
| 2012 | Choppers | RP | NyY | 2.16 | 0.960 | 1 | 5 | 8.1 | 6 | 2 | 2 | 8 | 0.10 |
| 2013AS | Choppers | RP | NyY | 2.11 | 1.047 | 6 | 44 | 64 | 58 | 15 | 9 | 54 | 2.95 |
| Career Totals | 2.02 | 0.973 | 69 | 643 | 1100.1 | 850 | 247 | 221 | 985 | 33.44 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-02-01 | Choppers | Released. |
| 2012-06-28 | Choppers | Placed on IL. |
| 2012-05-10 | Choppers | Sent to minors. |
| 2011-03-07 | Choppers | Received via trade. Added to active roster. |
| 2011-03-07 | Mavericks | Traded. |
| 2009-06-08 | Cougars | Traded. |
| 2009-06-08 | Mavericks | Received via trade. Added to active roster. |
| 2003-05-03 | Cougars | Activated from IL. |
| 2003-04-05 | Cougars | Placed on IL. |
Honors
All-Star • Weekly/Monthly • Awards voting