Jeter, Derek

Jeter, Derek

Player ID: 5406

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1997 Greg's Gators SS NyY 0.291 654 116 190 10 70 23 0.00
1998 Greg's Gators SS NyY 0.327 615 127 201 19 83 30 0.00
1999 Greg's Gators SS NyY 0.349 627 134 219 24 102 19 0.00
2000 Greg's Gators SS NyY 0.339 593 119 201 15 73 22 0.00
2001 Greg's Gators SS NyY 0.311 614 110 191 21 74 27 0.00
2002 Greg's Gators SS NyY 0.296 644 124 191 18 75 32 0.00
2003 Greg's Gators SS NyY 0.325 456 84 148 10 50 11 0.00
2004 Greg's Gators SS NyY 0.292 643 111 188 23 78 23 0.00
2005AS Greg's Gators SS NyY 0.309 654 122 202 19 70 14 4.20
2006 Greg's Gators SS NyY 0.343 623 118 214 14 97 34 7.60
2007 Greg's Gators SS NyY 0.322 639 102 206 12 73 15 3.51
2008 Greg's Gators SS NyY 0.296 565 84 167 11 59 11 1.07
2009AS Greg's Gators SS NyY 0.334 634 107 212 18 66 30 5.73
2010 Greg's Gators SS NyY 0.270 663 111 179 10 67 18 1.95
2011 Greg's Gators SS NyY 0.298 533 83 159 6 59 16 1.76
2012 Greg's Gators SS NyY 0.316 683 99 216 15 58 9 2.73
2013 Greg's Gators SS NyY 0.000 0 0 0 0 0 0 0.00
2014 Marc's Mavericks SS NyY 0.316 19 2 6 0 0 0 -0.15
Career Totals 0.313 9859 1753 3090 245 1154 334 28.39

Transactions

Processed transactions only
Date Team Move
2014-04-21 Marc's Mavericks Released.
2014-04-13 Marc's Mavericks Sent to minors.
2014-04-07 Marc's Mavericks Activated from minors.
2014-03-20 Marc's Mavericks Sent to minors.
2014-03-18 Marc's Mavericks Drafted.
2014-02-02 Greg's Gators Released.
2013-07-12 Greg's Gators Sent to minors.
2013-04-10 Greg's Gators Placed on IL.
2013-03-31 Greg's Gators Sent to minors.
2011-07-06 Greg's Gators Activated from minors.
2011-06-15 Greg's Gators Sent to minors.
2008-04-21 Greg's Gators Activated from minors.
2008-04-12 Greg's Gators Sent to minors.
2003-05-15 Greg's Gators Activated from IL.
2003-04-17 Greg's Gators Placed on IL.
2003-04-04 Greg's Gators Sent to minors.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2009 All-Star Greg's Gators
2006 MVP (5th) Greg's Gators
2005 All-Star Greg's Gators