Hatteberg, Scott
Player ID: 5514
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Metros | C | Bos | 0.276 | 359 | 46 | 99 | 12 | 43 | 0 | 0.00 |
| 1999 | Panthers | C | Bos | 0.160 | 25 | 5 | 4 | 0 | 3 | 0 | 0.00 |
| 2003 | Gators | 1B | Oak | 0.253 | 541 | 63 | 137 | 12 | 61 | 0 | 0.00 |
| 2004 | Jackalope | 1B | Oak | 0.263 | 243 | 39 | 64 | 4 | 28 | 0 | 0.00 |
| 2007 | Cougars | 1B | Cin | 0.348 | 92 | 15 | 32 | 2 | 14 | 0 | 0.30 |
| Career Totals | 0.267 | 1260 | 168 | 336 | 30 | 149 | 0 | 0.30 | |||
Transactions
Processed transactions only