Renteria, Edgar
Player ID: 5602
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Choppers | SS | Fla | 0.277 | 617 | 90 | 171 | 4 | 52 | 32 | 0.00 |
| 1998 | Choppers | SS | Fla | 0.287 | 492 | 78 | 141 | 3 | 29 | 40 | 0.00 |
| 1999 | Jackalope | SS | StL | 0.275 | 585 | 92 | 161 | 11 | 63 | 37 | 0.00 |
| 2000 | Jackalope | SS | StL | 0.278 | 562 | 94 | 156 | 16 | 76 | 21 | 0.00 |
| 2001 | Jackalope | SS | StL | 0.182 | 55 | 5 | 10 | 2 | 5 | 2 | 0.00 |
| 2002 | Naturals | SS | StL | 0.305 | 544 | 77 | 166 | 11 | 83 | 22 | 0.00 |
| 2003 | Naturals | SS | StL | 0.330 | 587 | 96 | 194 | 13 | 100 | 34 | 0.00 |
| 2004 | Naturals | SS | StL | 0.287 | 586 | 84 | 168 | 10 | 72 | 17 | 0.00 |
| 2005 | Naturals | SS | Bos | 0.276 | 595 | 97 | 164 | 8 | 69 | 9 | 1.02 |
| 2006 | Naturals | SS | Atl | 0.293 | 598 | 100 | 175 | 14 | 70 | 17 | 2.64 |
| 2007 | Naturals | SS | Atl | 0.336 | 423 | 74 | 142 | 11 | 53 | 11 | 2.71 |
| 2008 | Naturals | SS | Det | 0.255 | 341 | 45 | 87 | 7 | 37 | 5 | -1.05 |
| 2010 | Demigods | SS | SF | 0.176 | 17 | 1 | 3 | 0 | 0 | 0 | -0.34 |
| Career Totals | 0.290 | 6002 | 933 | 1738 | 110 | 709 | 247 | 4.98 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2010-05-02 | Demigods | Released. |
| 2010-04-24 | Demigods | Sent to minors. |
| 2010-04-17 | Demigods | Signed as a free agent. Added to active roster. |
| 2008-11-24 | Naturals | Released. |
| 2008-07-27 | Naturals | Activated from minors. |
| 2008-06-16 | Naturals | Sent to minors. |
| 2008-04-27 | Naturals | Activated from minors. |
| 2008-04-03 | Naturals | Sent to minors. |
| 2007-08-23 | Naturals | Placed on IL. |
| 2007-08-19 | Naturals | Sent to minors. |
| 2005-05-13 | Naturals | Activated from minors. |
| 2005-05-08 | Naturals | Sent to minors. |