Erstad, Darin
Player ID: 5634
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Adam's Alley Cats | 1B | Ana | 0.303 | 462 | 74 | 140 | 19 | 68 | 19 | 0.00 |
| 1999 | Kevin's Kings | OF | Ana | 0.246 | 451 | 60 | 111 | 10 | 37 | 9 | 0.00 |
| 2000 | David's Derelicts | OF | Ana | 0.355 | 676 | 121 | 240 | 25 | 100 | 28 | 0.00 |
| 2001 | David's Darkhorses | OF | Ana | 0.253 | 604 | 84 | 153 | 8 | 59 | 22 | 0.00 |
| 2002 | David's Darkhorses | OF | Ana | 0.283 | 625 | 99 | 177 | 10 | 73 | 23 | 0.00 |
| 2003 | David's Darkhorses | OF | Ana | 0.333 | 66 | 18 | 22 | 2 | 8 | 3 | 0.00 |
| 2004 | Charlie's Thunder Choppers | OF | Ana | 0.303 | 412 | 68 | 125 | 7 | 59 | 12 | 0.00 |
| 2005 | Charlie's Thunder Choppers | 1B | LaA | 0.285 | 456 | 65 | 130 | 5 | 52 | 9 | 0.58 |
| Career Totals | 0.293 | 3752 | 589 | 1098 | 86 | 456 | 125 | 0.58 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2005-12-19 | Charlie's Thunder Choppers | Released. |
| 2005-05-12 | Charlie's Thunder Choppers | Signed as a free agent. Added to active roster. |
| 2004-12-01 | Charlie's Thunder Choppers | Released. |
| 2004-06-13 | Charlie's Thunder Choppers | Activated from IL. |
| 2004-05-16 | Charlie's Thunder Choppers | Placed on IL. |
| 2004-05-09 | Charlie's Thunder Choppers | Sent to minors. |
| 2004-04-24 | Charlie's Thunder Choppers | Signed as a free agent. Added to active roster. |
| 2003-11-14 | David's Darkhorses | Released. |
| 2003-05-04 | David's Darkhorses | Sent to minors. |