Graves, Danny
Player ID: 5649
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Choppers | RP | Cin | 3.08 | 1.252 | 8 | 27 | 111 | 90 | 38 | 49 | 69 | 0.00 |
| 2000 | Choppers | RP | Cin | 2.56 | 1.347 | 10 | 30 | 91.1 | 81 | 26 | 42 | 53 | 0.00 |
| 2001 | Choppers | RP | Cin | 4.14 | 1.257 | 6 | 32 | 80.1 | 83 | 37 | 18 | 49 | 0.00 |
| 2002 | Choppers | RP | Cin | 3.19 | 1.256 | 7 | 32 | 98.2 | 99 | 35 | 25 | 58 | 0.00 |
| 2003 | Choppers | RP | Cin | 5.33 | 1.450 | 4 | 2 | 169 | 204 | 100 | 41 | 60 | 0.00 |
| 2005 | Choppers | RP | Cin | 6.63 | 2.045 | 1 | 10 | 36.2 | 57 | 27 | 18 | 18 | -4.74 |
| Career Totals | 4.03 | 1.375 | 36 | 133 | 587 | 614 | 263 | 193 | 307 | -4.74 | |||
Transactions
Processed transactions only