Ibanez, Raul
Player ID: 5665
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Mike's Moonshiners | OF | KC | 0.301 | 242 | 30 | 73 | 10 | 40 | 2 | 0.00 |
| 2003 | Mike's Moonshiners | OF | KC | 0.294 | 608 | 95 | 179 | 18 | 90 | 8 | 0.00 |
| 2004 | Kelly's Cougars | OF | Sea | 0.268 | 194 | 34 | 52 | 11 | 28 | 0 | 0.00 |
| 2005 | Nick's Naturals | OF | Sea | 0.280 | 428 | 67 | 120 | 12 | 57 | 8 | 1.62 |
| 2006 | Jay's Jackalope | OF | Sea | 0.289 | 626 | 103 | 181 | 33 | 123 | 2 | 4.71 |
| 2007 | Jay's Jackalope | OF | Sea | 0.291 | 573 | 80 | 167 | 21 | 105 | 0 | 2.10 |
| 2008 | Jay's Jackalope | OF | Sea | 0.293 | 635 | 85 | 186 | 23 | 110 | 2 | 3.16 |
| 2009AS | Jay's Jackalope | OF | Phi | 0.268 | 481 | 88 | 129 | 32 | 87 | 4 | 3.89 |
| 2010 | Jay's Jackalope | OF | Phi | 0.275 | 561 | 75 | 154 | 16 | 83 | 4 | 0.70 |
| 2011 | Kelly's Cougars | OF | Phi | 0.210 | 233 | 23 | 49 | 7 | 30 | 2 | -0.81 |
| 2012 | Dom's Demigods | OF | NyY | 0.224 | 49 | 6 | 11 | 1 | 4 | 0 | -0.47 |
| 2013 | Kelly's Cougars | OF | Sea | 0.224 | 205 | 20 | 46 | 8 | 16 | 0 | -1.57 |
| Career Totals | 0.279 | 4835 | 706 | 1347 | 192 | 773 | 32 | 13.32 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-02-01 | Kelly's Cougars | Released. |
| 2013-07-06 | Kelly's Cougars | Signed as a free agent. Added to active roster. |
| 2012-06-26 | Dom's Demigods | Released. |
| 2012-06-09 | Dom's Demigods | Sent to minors. |
| 2012-05-23 | Dom's Demigods | Signed as a free agent. Added to active roster. |
| 2011-12-06 | Kelly's Cougars | Released. |
| 2011-07-03 | Kelly's Cougars | Sent to minors. |
| 2011-05-22 | Kelly's Cougars | Activated from minors. |
| 2011-05-02 | Kelly's Cougars | Sent to minors. |
| 2011-03-30 | Kelly's Cougars | Signed as a free agent. Added to active roster. |
| 2010-11-26 | Jay's Jackalope | Released. |
| 2009-07-19 | Jay's Jackalope | Activated from minors. |
| 2009-06-19 | Jay's Jackalope | Sent to minors. |
| 2006-03-13 | Jay's Jackalope | Drafted. |
| 2005-12-10 | Nick's Naturals | Released. |
| 2005-07-15 | Nick's Naturals | Activated from minors. |
| 2005-06-19 | Nick's Naturals | Sent to minors. |
| 2005-06-10 | Nick's Naturals | Activated from minors. |
| 2005-05-27 | Nick's Naturals | Sent to minors. |
| 2005-05-20 | Nick's Naturals | Activated from minors. |
| 2005-05-08 | Nick's Naturals | Sent to minors. |
| 2005-03-25 | Nick's Naturals | Drafted. |
| 2004-12-03 | Kelly's Cougars | Released. |
| 2004-06-06 | Kelly's Cougars | Placed on IL. |
| 2004-03-21 | Kelly's Cougars | Received via trade. Added to active roster. |
| 2004-03-21 | Mike's Moonshiners | Traded. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2009 | All-Star | Jay's Jackalope | — |