Garciaparra, Nomar

Garciaparra, Nomar

Player ID: 5706

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
1998 Angels SS Bos 0.322 590 110 190 35 119 12 0.00
1999 Moonshiners SS Bos 0.357 532 103 190 27 104 14 0.00
2000 Moonshiners SS Bos 0.375 523 104 196 21 96 5 0.00
2001 Moonshiners SS Bos 0.278 79 12 22 3 5 0 0.00
2002 Moonshiners SS Bos 0.310 635 101 197 24 120 5 0.00
2003 Moonshiners SS Bos 0.301 658 120 198 28 105 19 0.00
2004 Moonshiners SS ChC 0.308 321 52 99 9 41 4 0.00
2005 Moonshiners SS ChC 0.283 230 28 65 9 30 0 -0.09
2006AS Moonshiners SS LaD 0.301 465 81 140 20 93 3 2.85
2007 Moonshiners 1B LaD 0.280 397 37 111 6 57 3 -1.09
2008 Mavericks 1B LaD 0.000 0 0 0 0 0 0 0.00
Career Totals 0.318 4430 748 1408 182 770 65 1.67

Transactions

Processed transactions only
Date Team Move
2008-12-08 Mavericks Released.
2008-07-19 Mavericks Signed as a free agent. Sent to minors.
2007-12-18 Moonshiners Released.
2007-08-19 Moonshiners Sent to minors.
2006-08-07 Moonshiners Activated from minors.
2006-07-30 Moonshiners Sent to minors.
2006-04-20 Moonshiners Activated from minors.
2006-04-09 Moonshiners Sent to minors.
2005-07-30 Moonshiners Activated from IL.
2005-04-24 Moonshiners Placed on IL.
2004-06-02 Moonshiners Activated from minors.
2004-03-31 Moonshiners Sent to minors.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2006 All-Star Moonshiners