Lee, Derrek
Player ID: 5775
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Panthers | 1B | Fla | 0.282 | 561 | 83 | 158 | 21 | 75 | 4 | 0.00 |
| 2002 | Mavericks | 1B | Fla | 0.269 | 538 | 87 | 145 | 23 | 75 | 18 | 0.00 |
| 2003 | Cougars | 1B | Fla | 0.271 | 539 | 91 | 146 | 31 | 92 | 21 | 0.00 |
| 2004 | Moonshiners | 1B | ChC | 0.278 | 605 | 90 | 168 | 32 | 98 | 12 | 0.00 |
| 2005AS | Moonshiners | 1B | ChC | 0.335 | 594 | 120 | 199 | 46 | 107 | 15 | 8.32 |
| 2006 | Moonshiners | 1B | ChC | 0.265 | 151 | 25 | 40 | 7 | 25 | 7 | 0.03 |
| 2007 | Moonshiners | 1B | ChC | 0.317 | 567 | 91 | 180 | 22 | 82 | 6 | 3.18 |
| 2008 | Moonshiners | 1B | ChC | 0.291 | 623 | 93 | 181 | 20 | 90 | 8 | 2.86 |
| 2009 | Moonshiners | 1B | ChC | 0.310 | 493 | 83 | 153 | 32 | 103 | 1 | 4.93 |
| 2010 | Moonshiners | 1B | ChC | 0.249 | 245 | 33 | 61 | 6 | 38 | 1 | -0.30 |
| 2011 | Choppers | 1B | ChC | 0.242 | 198 | 25 | 48 | 6 | 18 | 1 | -0.68 |
| Career Totals | 0.289 | 5114 | 821 | 1479 | 246 | 803 | 94 | 18.34 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2011-12-04 | Choppers | Released. |
| 2011-09-14 | Choppers | Activated from minors. |
| 2011-05-31 | Choppers | Sent to minors. |
| 2011-05-22 | Choppers | Placed on IL. |
| 2011-03-16 | Choppers | Drafted. |
| 2010-11-30 | Moonshiners | Released. |
| 2010-08-15 | Moonshiners | Activated from minors. |
| 2010-05-08 | Moonshiners | Sent to minors. |
| 2009-05-17 | Moonshiners | Activated from minors. |
| 2009-04-27 | Moonshiners | Sent to minors. |
| 2006-09-03 | Moonshiners | Activated from minors. |
| 2006-07-24 | Moonshiners | Sent to minors. |
| 2006-06-24 | Moonshiners | Activated from IL. |
| 2006-05-14 | Moonshiners | Placed on IL. |
| 2006-04-20 | Moonshiners | Sent to minors. |
| 2004-03-21 | Cougars | Traded. |
| 2004-03-21 | Moonshiners | Received via trade. Added to active roster. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | All-Star | Moonshiners | — |
| 2005 | MVP (2nd) | Moonshiners | — |