Lowe, Derek
Player ID: 5801
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jackalope | RP | Bos | 2.56 | 1.226 | 4 | 42 | 91.1 | 90 | 26 | 22 | 79 | 0.00 |
| 2001 | Jackalope | RP | Bos | 3.53 | 1.440 | 5 | 24 | 91.2 | 103 | 36 | 29 | 82 | 0.00 |
| 2002 | Jackalope | RP | Bos | 2.58 | 0.974 | 21 | 0 | 219.2 | 166 | 63 | 48 | 127 | 0.00 |
| 2003 | Jackalope | P | Bos | 4.47 | 1.416 | 17 | 0 | 203.1 | 216 | 101 | 72 | 110 | 0.00 |
| 2004 | Jackalope | P | Bos | 5.50 | 1.607 | 12 | 0 | 163.2 | 200 | 100 | 63 | 94 | 0.00 |
| 2005 | Jackalope | P | LaD | 3.61 | 1.252 | 12 | 0 | 222 | 223 | 89 | 55 | 146 | 3.88 |
| 2006 | Moonshiners | P | LaD | 3.11 | 1.182 | 13 | 0 | 179.1 | 165 | 62 | 47 | 93 | 5.36 |
| 2007 | Cougars | P | LaD | 3.88 | 1.269 | 12 | 0 | 199.1 | 194 | 86 | 59 | 147 | 3.67 |
| 2008 | Cougars | P | LaD | 3.24 | 1.133 | 14 | 0 | 211 | 194 | 76 | 45 | 147 | 6.94 |
| 2009 | Cougars | P | Atl | 4.67 | 1.515 | 15 | 0 | 194.2 | 232 | 101 | 63 | 111 | 0.91 |
| 2010 | Cougars | P | Atl | 3.49 | 1.296 | 11 | 0 | 149.2 | 154 | 58 | 40 | 111 | 3.58 |
| 2011 | Cougars | P | Atl | 5.05 | 1.508 | 9 | 0 | 187 | 212 | 105 | 70 | 137 | -1.46 |
| Career Totals | 3.85 | 1.307 | 145 | 66 | 2112.2 | 2149 | 903 | 613 | 1384 | 22.88 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2011-12-06 | Cougars | Released. |
| 2010-05-15 | Cougars | Activated from minors. |
| 2010-04-03 | Cougars | Sent to minors. |
| 2007-03-16 | Cougars | Drafted. |
| 2006-12-15 | Moonshiners | Released. |
| 2006-08-07 | Moonshiners | Activated from minors. |
| 2006-07-02 | Moonshiners | Sent to minors. |
| 2006-03-16 | Moonshiners | Drafted. |
| 2005-12-15 | Jackalope | Released. |
| 2005-03-25 | Jackalope | Drafted. |
| 2004-12-02 | Jackalope | Released. |
| 2004-08-01 | Jackalope | Activated from minors. |
| 2004-07-18 | Jackalope | Sent to minors. |