Millwood, Kevin

Millwood, Kevin

Player ID: 5848

Pitching

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Year Team Pos MLB ERA WHIP W SV IP H ER BB K PAR
1999 Gators P Atl 2.68 0.996 18 0 228 168 68 59 205 0.00
2000 Choppers P Atl 4.65 1.293 10 0 212.2 213 110 62 168 0.00
2001 Choppers P Atl 4.50 1.309 6 0 110 112 55 32 73 0.00
2002 Choppers P Atl 3.23 1.156 18 0 217 186 78 65 178 0.00
2003 Choppers P Phi 4.01 1.252 14 0 222 210 99 68 169 0.00
2004 Choppers P Phi 4.86 1.446 9 0 139 152 75 49 122 0.00
2005 Choppers P Cle 2.78 1.407 2 0 81 92 25 22 54 0.42
2006 Cougars P Tex 4.65 1.281 14 0 178 182 92 46 127 2.99
2007 Cougars P Tex 0.00 0.000 0 0 0 0 0 0 0 0.00
2010 Gators P Bal 6.51 1.659 1 0 56.2 76 41 18 46 -1.66
Career Totals 4.01 1.255 92 0 1444.1 1391 643 421 1142 1.76

Transactions

Processed transactions only
Date Team Move
2010-06-16 Gators Released.
2010-04-30 Gators Signed as a free agent. Added to active roster.
2007-06-20 Cougars Released.
2007-05-19 Cougars Placed on IL.
2007-03-31 Cougars Sent to minors.
2006-04-30 Cougars Activated from minors.
2006-03-31 Cougars Sent to minors.
2006-03-13 Cougars Drafted.
2005-12-19 Choppers Released.
2005-08-29 Choppers Activated from minors.
2005-07-03 Choppers Sent to minors.
2005-05-27 Choppers Placed on IL.
2005-05-22 Choppers Activated from minors.
2005-05-07 Choppers Sent to minors.
2004-09-19 Choppers Activated from minors.
2004-08-08 Choppers Sent to minors.