Konerko, Paul
Player ID: 5908
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Demigods | 1B | ChW | 0.294 | 494 | 78 | 145 | 20 | 91 | 1 | 0.00 |
| 2001 | Demigods | 1B | ChW | 0.282 | 582 | 92 | 164 | 32 | 99 | 1 | 0.00 |
| 2002 | Demigods | 1B | ChW | 0.303 | 570 | 81 | 173 | 27 | 104 | 0 | 0.00 |
| 2003 | Demigods | 1B | ChW | 0.229 | 389 | 41 | 89 | 14 | 56 | 0 | 0.00 |
| 2004 | Demigods | 1B | ChW | 0.274 | 541 | 83 | 148 | 41 | 114 | 0 | 0.00 |
| 2005 | Demigods | 1B | ChW | 0.283 | 575 | 98 | 163 | 40 | 100 | 0 | 3.87 |
| 2006AS | Demigods | 1B | ChW | 0.313 | 566 | 97 | 177 | 35 | 113 | 1 | 4.94 |
| 2007 | Demigods | 1B | ChW | 0.259 | 549 | 71 | 142 | 31 | 90 | 0 | 1.07 |
| 2008 | Demigods | 1B | ChW | 0.211 | 166 | 19 | 35 | 6 | 25 | 1 | -0.91 |
| 2009 | Darkhorses | 1B | ChW | 0.303 | 66 | 9 | 20 | 2 | 7 | 0 | 0.07 |
| 2009 | Moonshiners | 1B | ChW | 0.263 | 414 | 57 | 109 | 24 | 65 | 1 | 1.21 |
| 2010AS | Moonshiners | 1B | ChW | 0.312 | 548 | 89 | 171 | 39 | 111 | 0 | 5.31 |
| 2011AS | Moonshiners | 1B | ChW | 0.300 | 543 | 69 | 163 | 31 | 105 | 1 | 3.47 |
| 2012 | Moonshiners | 1B | ChW | 0.298 | 533 | 66 | 159 | 26 | 75 | 0 | 1.96 |
| 2013 | Moonshiners | 1B | ChW | 0.240 | 271 | 25 | 65 | 7 | 33 | 0 | -0.97 |
| Career Totals | 0.283 | 6807 | 975 | 1923 | 375 | 1188 | 6 | 20.01 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2014-02-01 | Moonshiners | Released. |
| 2013-09-20 | Moonshiners | Sent to minors. |
| 2013-08-03 | Moonshiners | Activated from minors. |
| 2013-05-13 | Moonshiners | Sent to minors. |
| 2012-08-15 | Moonshiners | Activated from minors. |
| 2012-08-09 | Moonshiners | Sent to minors. |
| 2009-05-16 | Moonshiners | Received via trade. Added to active roster. |
| 2009-05-16 | Darkhorses | Traded. |
| 2009-04-29 | Darkhorses | Activated from minors. |
| 2009-04-10 | Darkhorses | Sent to minors. |
| 2009-03-25 | Darkhorses | Drafted. |
| 2008-11-30 | Demigods | Released. |
| 2008-06-22 | Demigods | Sent to minors. |
| 2008-06-07 | Demigods | Activated from minors. |
| 2008-05-18 | Demigods | Sent to minors. |
| 2004-04-11 | Demigods | Activated from minors. |
| 2004-03-27 | Demigods | Sent to minors. |
| 2003-07-20 | Demigods | Activated from minors. |
| 2003-06-15 | Demigods | Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2011 | All-Star | Moonshiners | — |
| 2010 | All-Star | Moonshiners | — |
| 2010 | MVP (8th) | Moonshiners | — |
| 2006 | All-Star | Demigods | — |