Ortiz, David
Player ID: 5909
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Mike's Moonshiners | 1B | Min | 0.199 | 206 | 28 | 41 | 12 | 28 | 1 | 0.00 |
| 2003 | Mike's Moonshiners | 1B | Bos | 0.286 | 175 | 32 | 50 | 17 | 45 | 0 | 0.00 |
| 2004 | Dom's Demigods | 1B | Bos | 0.302 | 573 | 93 | 173 | 40 | 134 | 0 | 0.00 |
| 2005AS | Dom's Demigods | 1B | Bos | 0.300 | 601 | 119 | 180 | 47 | 148 | 1 | 7.28 |
| 2006AS | Dom's Demigods | 1B | Bos | 0.287 | 558 | 115 | 160 | 54 | 137 | 1 | 7.10 |
| 2007 | Dom's Demigods | 1B | Bos | 0.332 | 549 | 116 | 182 | 35 | 117 | 3 | 6.62 |
| 2008 | Dom's Demigods | 1B | Bos | 0.260 | 404 | 72 | 105 | 22 | 85 | 1 | 2.51 |
| 2009 | Dom's Demigods | 1B | Bos | 0.242 | 504 | 74 | 122 | 25 | 93 | 0 | 1.19 |
| 2010 | Dom's Demigods | 1B | Bos | 0.274 | 438 | 76 | 120 | 26 | 86 | 0 | 2.89 |
| 2011AS | Dom's Demigods | 1B | Bos | 0.309 | 525 | 84 | 162 | 29 | 96 | 1 | 3.69 |
| 2012AS | Dom's Demigods | 1B | Bos | 0.316 | 320 | 65 | 101 | 23 | 58 | 0 | 3.17 |
| 2013AS | Dom's Demigods | 1B | Bos | 0.304 | 510 | 84 | 155 | 30 | 101 | 4 | 5.22 |
| 2014 | Dom's Demigods | 1B | Bos | 0.263 | 518 | 59 | 136 | 35 | 104 | 0 | 2.81 |
| 2015 | Dom's Demigods | 1B | Bos | 0.273 | 528 | 73 | 144 | 37 | 108 | 0 | 4.49 |
| 2016AS | Dom's Demigods | 1B | Bos | 0.315 | 537 | 79 | 169 | 38 | 127 | 2 | 7.61 |
| Career Totals | 0.288 | 6946 | 1169 | 2000 | 470 | 1467 | 14 | 54.61 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2017-01-29 | Dom's Demigods | Released. |
| 2013-04-21 | Dom's Demigods | Activated from minors. |
| 2013-03-31 | Dom's Demigods | Sent to minors. |
| 2012-08-15 | Dom's Demigods | Placed on IL. |
| 2012-07-28 | Dom's Demigods | Activated from minors. |
| 2012-07-19 | Dom's Demigods | Sent to minors. |
| 2010-05-15 | Dom's Demigods | Activated from minors. |
| 2010-04-11 | Dom's Demigods | Sent to minors. |
| 2009-06-14 | Dom's Demigods | Activated from minors. |
| 2009-06-07 | Dom's Demigods | Sent to minors. |
| 2009-05-23 | Dom's Demigods | Activated from minors. |
| 2009-05-17 | Dom's Demigods | Sent to minors. |
| 2008-07-28 | Dom's Demigods | Activated from IL. |
| 2008-06-07 | Dom's Demigods | Placed on IL. |
| 2004-08-08 | Dom's Demigods | Activated from minors. |
| 2004-08-01 | Dom's Demigods | Sent to minors. |
| 2004-03-21 | Dom's Demigods | Received via trade. Added to active roster. |
| 2004-03-21 | Mike's Moonshiners | Traded. |
| 2003-07-31 | Mike's Moonshiners | Activated from minors. |
| 2003-07-16 | Mike's Moonshiners | Signed as a free agent. Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2016 | All-Star | Dom's Demigods | — |
| 2013 | All-Star | Dom's Demigods | — |
| 2013 | MVP (6th) | Dom's Demigods | — |
| 2012 | All-Star | Dom's Demigods | — |
| 2011 | All-Star | Dom's Demigods | — |
| 2007 | MVP (7th) | Dom's Demigods | — |
| 2006 | All-Star | Dom's Demigods | — |
| 2006 | MVP (3rd) | Dom's Demigods | — |
| 2005 | All-Star | Dom's Demigods | — |
| 2005 | MVP (3rd) | Dom's Demigods | — |