Milton, Eric
Player ID: 5944
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Moonshiners | P | Min | 4.86 | 1.245 | 13 | 0 | 200 | 205 | 108 | 44 | 160 | 0.00 |
| 2001 | Choppers | P | Min | 4.26 | 1.275 | 14 | 0 | 207 | 210 | 98 | 54 | 149 | 0.00 |
| 2002 | Naturals | P | Min | 4.84 | 1.187 | 13 | 0 | 171 | 173 | 92 | 30 | 121 | 0.00 |
| 2004 | Mavericks | P | Phi | 4.97 | 1.312 | 9 | 0 | 164.2 | 160 | 91 | 56 | 132 | 0.00 |
| Career Totals | 4.71 | 1.255 | 49 | 0 | 742.2 | 748 | 389 | 184 | 562 | 0.00 | |||
Transactions
Processed transactions only