Ponson, Sidney
Player ID: 5984
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jackalope | P | Bal | 5.00 | 1.400 | 7 | 0 | 194.1 | 200 | 108 | 72 | 142 | 0.00 |
| 2001 | Choppers | P | Bal | 5.01 | 1.634 | 1 | 0 | 44.2 | 59 | 25 | 14 | 19 | 0.00 |
| 2004 | Kings | P | Bal | 5.28 | 1.467 | 2 | 0 | 30.2 | 32 | 18 | 13 | 14 | 0.00 |
| 2004 | Mavericks | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 5.04 | 1.446 | 10 | 0 | 269.2 | 291 | 151 | 99 | 175 | 0.00 | |||
Transactions
Processed transactions only