Ramirez, Aramis
Player ID: 6014
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Darkhorses | 3B | Pit | 0.233 | 522 | 51 | 122 | 18 | 71 | 2 | 0.00 |
| 2003 | Darkhorses | 3B | Pit | 0.272 | 607 | 75 | 165 | 27 | 106 | 2 | 0.00 |
| 2004 | Darkhorses | 3B | ChC | 0.318 | 547 | 99 | 174 | 36 | 103 | 0 | 0.00 |
| 2005AS | Darkhorses | 3B | ChC | 0.302 | 463 | 72 | 140 | 31 | 92 | 0 | 3.64 |
| 2006 | Darkhorses | 3B | ChC | 0.296 | 433 | 67 | 128 | 28 | 83 | 2 | 3.43 |
| 2007 | Darkhorses | 3B | ChC | 0.306 | 477 | 65 | 146 | 23 | 95 | 0 | 2.23 |
| 2008 | Darkhorses | 3B | ChC | 0.289 | 554 | 97 | 160 | 27 | 111 | 2 | 3.86 |
| 2009 | Darkhorses | 3B | ChC | 0.314 | 191 | 29 | 60 | 10 | 42 | 2 | 0.90 |
| 2010 | Darkhorses | 3B | ChC | 0.232 | 302 | 35 | 70 | 18 | 58 | 0 | 0.42 |
| 2011 | Darkhorses | 3B | ChC | 0.306 | 565 | 80 | 173 | 26 | 93 | 1 | 3.15 |
| 2012 | Darkhorses | 3B | Mil | 0.305 | 462 | 70 | 141 | 25 | 89 | 9 | 4.57 |
| 2013 | Darkhorses | 3B | Mil | 0.269 | 175 | 21 | 47 | 5 | 26 | 0 | -0.71 |
| 2014 | Kings | 3B | Mil | 0.276 | 428 | 41 | 118 | 13 | 53 | 3 | 0.04 |
| 2015 | Kings | 3B | Pit | 0.177 | 113 | 6 | 20 | 1 | 8 | 0 | -1.70 |
| Career Totals | 0.285 | 5839 | 808 | 1664 | 288 | 1030 | 23 | 19.83 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2016-01-31 | Kings | Released. |
| 2015-09-28 | Kings | Activated from minors. |
| 2015-08-01 | Kings | Sent to minors. |
| 2015-07-19 | Kings | Activated from minors. |
| 2015-04-25 | Kings | Sent to minors. |
| 2014-06-15 | Kings | Activated from minors. |
| 2014-05-11 | Kings | Sent to minors. |
| 2014-04-06 | Kings | Activated from minors. |
| 2014-03-21 | Kings | Sent to minors. |
| 2014-03-14 | Kings | Drafted. |
| 2014-01-31 | Darkhorses | Released. |
| 2013-07-17 | Darkhorses | Sent to minors. |
| 2013-05-06 | Darkhorses | Activated from minors. |
| 2013-04-08 | Darkhorses | Sent to minors. |
| 2012-05-29 | Darkhorses | Activated from minors. |
| 2012-05-23 | Darkhorses | Sent to minors. |
| 2012-05-14 | Darkhorses | Activated from minors. |
| 2012-04-16 | Darkhorses | Sent to minors. |
| 2010-07-18 | Darkhorses | Activated from minors. |
| 2010-05-23 | Darkhorses | Sent to minors. |
| 2010-05-16 | Darkhorses | Activated from minors. |
| 2010-04-25 | Darkhorses | Sent to minors. |
| 2009-09-27 | Darkhorses | Sent to minors. |
| 2009-08-30 | Darkhorses | Activated from minors. |
| 2009-08-17 | Darkhorses | Sent to minors. |
| 2009-07-27 | Darkhorses | Activated from minors. |
| 2009-06-30 | Darkhorses | Sent to minors. |
| 2009-05-11 | Darkhorses | Placed on IL. |
| 2007-08-18 | Darkhorses | Activated from minors. |
| 2007-08-12 | Darkhorses | Sent to minors. |
| 2007-06-22 | Darkhorses | Activated from minors. |
| 2007-06-13 | Darkhorses | Sent to minors. |
| 2006-08-31 | Darkhorses | Sent to minors. |
| 2006-05-12 | Darkhorses | Activated from minors. |
| 2006-04-23 | Darkhorses | Sent to minors. |
| 2005-08-26 | Darkhorses | Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | All-Star | Darkhorses | — |