Woo, Bryan
Player ID: 60584
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Charlie's Thunder Choppers | P | Sea | 3.02 | 0.859 | 7 | 0 | 101.1 | 78 | 34 | 9 | 86 | 5.72 |
| 2025AS | Charlie's Thunder Choppers | P | Sea | 2.94 | 0.927 | 15 | 0 | 186.2 | 137 | 61 | 36 | 198 | 10.87 |
| Career Totals | 2.97 | 0.903 | 22 | 0 | 288 | 215 | 95 | 45 | 284 | 16.59 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-08-04 | Charlie's Thunder Choppers | Activated from minors. |
| 2024-07-28 | Charlie's Thunder Choppers | Sent to minors. |
| 2024-07-18 | Charlie's Thunder Choppers | Activated from minors. |
| 2024-06-30 | Charlie's Thunder Choppers | Sent to minors. |
| 2024-05-18 | Charlie's Thunder Choppers | Activated from minors. |
| 2024-03-27 | Charlie's Thunder Choppers | Sent to minors. |
| 2024-03-09 | Charlie's Thunder Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 | All-Star | Charlie's Thunder Choppers | — |
| 2025 | Cy Young (4th) | Charlie's Thunder Choppers | — |
| 2024 | Rookie of the Year (8th) | Charlie's Thunder Choppers | — |
| 2024 |
Pitcher of the Week
2.03 ERA, 0.600 WHIP, 1 W, 0 SV, 12 K, 1.48 PAR
|
Charlie's Thunder Choppers | 2024-08-26 |