Woo, Bryan
Player ID: 60584
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2026-09-13 | Choppers | Activated from minors. |
| 2026-09-06 | Choppers | Sent to minors. |
| 2024-08-04 | Choppers | Activated from minors. |
| 2024-07-28 | Choppers | Sent to minors. |
| 2024-07-18 | Choppers | Activated from minors. |
| 2024-06-30 | Choppers | Sent to minors. |
| 2024-05-18 | Choppers | Activated from minors. |
| 2024-03-27 | Choppers | Sent to minors. |
| 2024-03-09 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2026 |
Pitcher of the Week
0.64 ERA, 0.643 WHIP, 2 W, 0 SV, 16 K, 2.24 PAR
|
Choppers | 2026-09-07 |
| 2025 | All-Star | Choppers | — |
| 2025 | Cy Young (4th) | Choppers | — |
| 2024 | Rookie of the Year (8th) | Choppers | — |
| 2024 |
Pitcher of the Week
2.03 ERA, 0.600 WHIP, 1 W, 0 SV, 12 K, 1.48 PAR
|
Choppers | 2024-08-26 |