Beltran, Carlos
Player ID: 6132
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Choppers | OF | KC | 0.247 | 296 | 44 | 73 | 6 | 32 | 10 | 0.00 |
| 2001 | Choppers | OF | KC | 0.306 | 617 | 106 | 189 | 24 | 101 | 31 | 0.00 |
| 2002 | Choppers | OF | KC | 0.273 | 637 | 114 | 174 | 29 | 105 | 35 | 0.00 |
| 2003 | Choppers | OF | KC | 0.313 | 511 | 101 | 160 | 26 | 100 | 41 | 0.00 |
| 2004 | Choppers | OF | Hou | 0.267 | 599 | 121 | 160 | 38 | 104 | 42 | 0.00 |
| 2005 | Choppers | OF | NyM | 0.266 | 582 | 83 | 155 | 16 | 78 | 17 | 1.59 |
| 2006AS | Naturals | OF | NyM | 0.275 | 510 | 127 | 140 | 41 | 116 | 18 | 6.85 |
| 2007AS | Naturals | OF | NyM | 0.276 | 554 | 93 | 153 | 33 | 112 | 23 | 5.38 |
| 2008AS | Naturals | OF | NyM | 0.272 | 438 | 80 | 119 | 16 | 76 | 17 | 3.63 |
| 2009 | Naturals | OF | NyM | 0.326 | 291 | 47 | 95 | 9 | 46 | 11 | 2.00 |
| 2010 | Naturals | OF | NyM | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | Demigods | OF | SF | 0.304 | 398 | 59 | 121 | 16 | 65 | 4 | 2.12 |
| 2012AS | Kings | OF | StL | 0.269 | 547 | 83 | 147 | 32 | 97 | 13 | 4.16 |
| 2013AS | Kings | OF | StL | 0.296 | 554 | 79 | 164 | 24 | 84 | 2 | 2.57 |
| 2014 | Kings | OF | NyY | 0.241 | 381 | 45 | 92 | 15 | 48 | 3 | -0.77 |
| 2015 | Choppers | OF | NyY | 0.284 | 416 | 52 | 118 | 18 | 60 | 0 | 0.21 |
| 2016 | Demigods | OF | Tex | 0.304 | 395 | 51 | 120 | 20 | 66 | 1 | 2.57 |
| 2017 | Demigods | OF | Hou | 0.245 | 237 | 30 | 58 | 8 | 31 | 0 | -0.91 |
| Career Totals | 0.281 | 7963 | 1315 | 2238 | 371 | 1321 | 268 | 29.40 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2017-09-18 | Demigods | Released. |
| 2017-09-03 | Demigods | Sent to minors. |
| 2017-07-08 | Demigods | Activated from minors. |
| 2017-06-18 | Demigods | Sent to minors. |
| 2017-05-19 | Demigods | Activated from minors. |
| 2017-04-07 | Demigods | Sent to minors. |
| 2016-05-23 | Demigods | Signed as a free agent. Added to active roster. |
| 2016-02-01 | Choppers | Released. |
| 2015-05-06 | Choppers | Activated from minors. |
| 2015-04-20 | Choppers | Sent to minors. |
| 2015-03-25 | Choppers | Drafted. |
| 2015-01-30 | Kings | Released. |
| 2014-09-14 | Kings | Sent to minors. |
| 2014-06-05 | Kings | Activated from IL. |
| 2014-06-01 | Kings | Placed on IL. |
| 2014-05-15 | Kings | Sent to minors. |
| 2012-03-11 | Kings | Drafted. |
| 2011-12-05 | Demigods | Released. |
| 2011-08-25 | Demigods | Activated from minors. |
| 2011-08-15 | Demigods | Sent to minors. |
| 2011-05-09 | Demigods | Activated from minors. |
| 2011-03-24 | Demigods | Sent to minors. |
| 2011-03-17 | Demigods | Drafted. |
| 2010-11-23 | Naturals | Released. |
| 2010-04-25 | Naturals | Placed on IL. |
| 2010-03-31 | Naturals | Sent to minors. |
| 2009-09-11 | Naturals | Activated from IL. |
| 2009-07-19 | Naturals | Placed on IL. |
| 2009-06-28 | Naturals | Sent to minors. |
| 2008-08-10 | Naturals | Sent to minors. |
| 2006-02-21 | Choppers | Traded. |
| 2006-02-21 | Naturals | Received via trade. Added to active roster. |
| 2003-04-20 | Choppers | Activated from IL. |
| 2003-03-30 | Choppers | Placed on IL. |
Honors
All-Star • Weekly/Monthly • Awards voting