Kim, Byung-Hyun
Player ID: 6237
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Mavericks | RP | Ari | 2.94 | 1.041 | 5 | 19 | 98 | 58 | 32 | 44 | 113 | 0.00 |
| 2002 | Mavericks | RP | Ari | 2.03 | 1.071 | 8 | 36 | 84 | 64 | 19 | 26 | 92 | 0.00 |
| 2003 | Mavericks | RP | Bos | 3.47 | 1.176 | 5 | 9 | 98.2 | 86 | 38 | 30 | 77 | 0.00 |
| 2003 | Naturals | RP | Bos | 2.66 | 0.887 | 4 | 7 | 23.2 | 18 | 7 | 3 | 25 | 0.00 |
| 2004 | Kings | P | Bos | 10.80 | 2.250 | 0 | 0 | 6.2 | 11 | 8 | 4 | 2 | 0.00 |
| 2004 | Naturals | P | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 3.01 | 1.106 | 22 | 71 | 311 | 237 | 104 | 107 | 309 | 0.00 | |||
Transactions
Processed transactions only