Hernandez, Ramon
Player ID: 6258
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Cougars | C | Oak | 0.250 | 172 | 19 | 43 | 4 | 26 | 1 | 0.00 |
| 2001 | Darkhorses | C | Oak | 0.254 | 453 | 55 | 115 | 15 | 60 | 1 | 0.00 |
| 2002 | Darkhorses | C | Oak | 0.233 | 403 | 51 | 94 | 7 | 42 | 0 | 0.00 |
| 2003 | Darkhorses | C | Oak | 0.273 | 483 | 70 | 132 | 21 | 78 | 0 | 0.00 |
| 2004 | Darkhorses | C | SD | 0.276 | 384 | 45 | 106 | 18 | 63 | 1 | 0.00 |
| 2005 | Mavericks | C | SD | 0.290 | 369 | 36 | 107 | 12 | 58 | 1 | -1.71 |
| 2006AS | Mavericks | C | Bal | 0.275 | 501 | 66 | 138 | 23 | 91 | 1 | 0.84 |
| 2007 | Mavericks | C | Bal | 0.258 | 364 | 40 | 94 | 9 | 62 | 1 | -2.83 |
| 2008 | Mavericks | C | Bal | 0.257 | 463 | 49 | 119 | 15 | 65 | 0 | -2.26 |
| 2009 | Kings | C | Cin | 0.249 | 273 | 23 | 68 | 5 | 36 | 1 | -2.18 |
| 2010 | Choppers | C | Cin | 0.306 | 121 | 16 | 37 | 2 | 20 | 0 | -1.06 |
| 2011 | Demigods | C | Cin | 0.277 | 264 | 25 | 73 | 10 | 28 | 0 | -3.27 |
| Career Totals | 0.265 | 4250 | 495 | 1126 | 141 | 629 | 7 | -12.47 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2011-12-05 | Demigods | Released. |
| 2011-04-20 | Demigods | Signed as a free agent. Added to active roster. |
| 2010-11-29 | Choppers | Released. |
| 2010-09-26 | Choppers | Activated from minors. |
| 2010-08-29 | Choppers | Sent to minors. |
| 2010-07-26 | Choppers | Activated from minors. |
| 2010-05-02 | Choppers | Sent to minors. |
| 2010-03-23 | Choppers | Drafted. |
| 2009-07-26 | Kings | Released. |
| 2009-03-22 | Kings | Drafted. |
| 2008-12-08 | Mavericks | Released. |
| 2005-03-10 | Mavericks | Drafted. |
| 2004-12-01 | Darkhorses | Released. |
| 2004-03-21 | Darkhorses | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2006 | All-Star | Mavericks | — |