Berkman, Lance
Player ID: 6279
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Jay's Jackalope | OF | Hou | 0.331 | 577 | 110 | 191 | 34 | 126 | 7 | 0.00 |
| 2002 | Jay's Jackalope | OF | Hou | 0.292 | 578 | 106 | 169 | 42 | 128 | 8 | 0.00 |
| 2003 | Jay's Jackalope | OF | Hou | 0.288 | 538 | 110 | 155 | 25 | 93 | 5 | 0.00 |
| 2004 | Jay's Jackalope | OF | Hou | 0.316 | 544 | 104 | 172 | 30 | 106 | 9 | 0.00 |
| 2005 | Jay's Jackalope | OF | Hou | 0.295 | 373 | 57 | 110 | 20 | 62 | 3 | 1.48 |
| 2006 | Jay's Jackalope | 1B | Hou | 0.315 | 536 | 95 | 169 | 45 | 136 | 3 | 6.67 |
| 2007 | Jay's Jackalope | 1B | Hou | 0.278 | 561 | 95 | 156 | 34 | 102 | 7 | 3.88 |
| 2008AS | Jay's Jackalope | 1B | Hou | 0.312 | 554 | 114 | 173 | 29 | 106 | 18 | 6.77 |
| 2009 | Jay's Jackalope | 1B | Hou | 0.274 | 460 | 73 | 126 | 25 | 80 | 7 | 1.51 |
| 2010 | Jay's Jackalope | 1B | NyY | 0.236 | 343 | 41 | 81 | 12 | 50 | 3 | -1.44 |
| 2011 | Charlie's Thunder Choppers | 1B | StL | 0.302 | 447 | 80 | 135 | 27 | 83 | 2 | 3.18 |
| 2012 | Charlie's Thunder Choppers | OF | StL | 0.333 | 42 | 8 | 14 | 1 | 4 | 1 | -0.36 |
| 2013 | Charlie's Thunder Choppers | 1B | Tex | 0.254 | 63 | 6 | 16 | 0 | 8 | 0 | -0.32 |
| Career Totals | 0.297 | 5616 | 999 | 1667 | 324 | 1084 | 73 | 21.38 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2013-08-05 | Charlie's Thunder Choppers | Released. |
| 2013-06-08 | Charlie's Thunder Choppers | Sent to minors. |
| 2013-05-25 | Charlie's Thunder Choppers | Activated from minors. |
| 2013-05-20 | Charlie's Thunder Choppers | Sent to minors. |
| 2013-05-12 | Charlie's Thunder Choppers | Activated from minors. |
| 2013-03-30 | Charlie's Thunder Choppers | Sent to minors. |
| 2013-03-18 | Charlie's Thunder Choppers | Drafted. |
| 2012-06-13 | Charlie's Thunder Choppers | Released. |
| 2012-05-20 | Charlie's Thunder Choppers | Sent to minors. |
| 2012-05-10 | Charlie's Thunder Choppers | Activated from minors. |
| 2012-04-19 | Charlie's Thunder Choppers | Sent to minors. |
| 2011-04-14 | Charlie's Thunder Choppers | Activated from minors. |
| 2011-03-30 | Charlie's Thunder Choppers | Sent to minors. |
| 2011-03-18 | Charlie's Thunder Choppers | Drafted. |
| 2010-11-26 | Jay's Jackalope | Released. |
| 2010-09-09 | Jay's Jackalope | Activated from IL. |
| 2010-08-27 | Jay's Jackalope | Placed on IL. |
| 2010-05-01 | Jay's Jackalope | Activated from IL. |
| 2010-04-02 | Jay's Jackalope | Placed on IL. |
| 2005-06-29 | Jay's Jackalope | Activated from minors. |
| 2005-06-10 | Jay's Jackalope | Sent to minors. |
| 2005-05-15 | Jay's Jackalope | Activated from IL. |
| 2005-04-22 | Jay's Jackalope | Placed on IL. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2008 | All-Star | Jay's Jackalope | — |
| 2006 | MVP (8th) | Jay's Jackalope | — |