Durazo, Erubiel
Player ID: 6293
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Choppers | 1B | Ari | 0.265 | 155 | 28 | 41 | 6 | 26 | 1 | 0.00 |
| 2003 | Moonshiners | 1B | Oak | 0.264 | 387 | 63 | 102 | 14 | 60 | 0 | 0.00 |
| 2004 | Choppers | 1B | Oak | 0.311 | 177 | 30 | 55 | 7 | 25 | 1 | 0.00 |
| 2005 | Gators | 1B | Oak | 0.237 | 152 | 15 | 36 | 4 | 16 | 1 | -1.05 |
| Career Totals | 0.269 | 871 | 136 | 234 | 31 | 127 | 3 | -1.05 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2005-12-15 | Gators | Released. |
| 2005-05-31 | Gators | Sent to minors. |
| 2005-03-13 | Gators | Drafted. |
| 2004-12-01 | Choppers | Released. |
| 2004-06-20 | Choppers | Sent to minors. |
| 2004-05-02 | Choppers | Activated from minors. |
| 2004-04-24 | Choppers | Sent to minors. |
| 2004-03-21 | Choppers | Drafted. |
| 2003-11-09 | Moonshiners | Released. |
| 2003-08-09 | Moonshiners | Sent to minors. |