Beckett, Josh
Player ID: 6403
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Charlie's Thunder Choppers | P | Fla | 4.58 | 1.358 | 2 | 0 | 70.2 | 67 | 36 | 29 | 76 | 0.00 |
| 2003 | Mike's Moonshiners | P | Fla | 3.04 | 1.324 | 9 | 0 | 142 | 132 | 48 | 56 | 152 | 0.00 |
| 2004 | Mike's Moonshiners | P | Fla | 3.77 | 1.212 | 9 | 0 | 152.2 | 132 | 64 | 53 | 146 | 0.00 |
| 2005 | Mike's Moonshiners | P | Fla | 3.39 | 1.202 | 13 | 0 | 164.2 | 142 | 62 | 56 | 151 | 5.54 |
| 2006 | Mike's Moonshiners | P | Bos | 5.27 | 1.330 | 11 | 0 | 126.1 | 126 | 74 | 42 | 102 | 1.66 |
| 2007AS | Mike's Moonshiners | P | Bos | 3.27 | 1.141 | 20 | 0 | 200.2 | 189 | 73 | 40 | 194 | 10.35 |
| 2008AS | Mike's Moonshiners | P | Bos | 4.03 | 1.187 | 12 | 0 | 174.1 | 173 | 78 | 34 | 172 | 4.82 |
| 2009 | Mike's Moonshiners | P | Bos | 3.86 | 1.192 | 17 | 0 | 212.1 | 198 | 91 | 55 | 199 | 8.08 |
| 2010 | Mike's Moonshiners | P | Bos | 7.46 | 1.659 | 1 | 0 | 41 | 52 | 34 | 16 | 34 | -1.36 |
| 2011 | Charlie's Thunder Choppers | P | Bos | 2.95 | 1.033 | 12 | 0 | 180 | 139 | 59 | 47 | 161 | 7.06 |
| 2012 | Charlie's Thunder Choppers | P | LaD | 4.35 | 1.306 | 7 | 0 | 165.1 | 166 | 80 | 50 | 130 | 0.35 |
| 2013 | Marc's Mavericks | P | LaD | 4.68 | 1.280 | 0 | 0 | 25 | 26 | 13 | 6 | 20 | -0.21 |
| Career Totals | 3.87 | 1.224 | 113 | 0 | 1655 | 1542 | 712 | 484 | 1537 | 36.29 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2013-05-05 | Marc's Mavericks | Released. |
| 2013-04-21 | Marc's Mavericks | Sent to minors. |
| 2013-03-15 | Marc's Mavericks | Drafted. |
| 2013-01-27 | Charlie's Thunder Choppers | Released. |
| 2012-08-09 | Charlie's Thunder Choppers | Activated from minors. |
| 2012-08-02 | Charlie's Thunder Choppers | Sent to minors. |
| 2012-06-26 | Charlie's Thunder Choppers | Activated from minors. |
| 2012-06-21 | Charlie's Thunder Choppers | Sent to minors. |
| 2011-09-14 | Charlie's Thunder Choppers | Activated from minors. |
| 2011-09-08 | Charlie's Thunder Choppers | Sent to minors. |
| 2011-04-14 | Charlie's Thunder Choppers | Activated from minors. |
| 2011-03-30 | Charlie's Thunder Choppers | Sent to minors. |
| 2011-03-11 | Charlie's Thunder Choppers | Drafted. |
| 2010-11-30 | Mike's Moonshiners | Released. |
| 2010-05-08 | Mike's Moonshiners | Sent to minors. |
| 2007-05-26 | Mike's Moonshiners | Activated from minors. |
| 2007-05-19 | Mike's Moonshiners | Sent to minors. |
| 2006-08-07 | Mike's Moonshiners | Sent to minors. |
| 2006-06-24 | Mike's Moonshiners | Activated from minors. |
| 2006-06-11 | Mike's Moonshiners | Sent to minors. |
| 2005-07-24 | Mike's Moonshiners | Activated from minors. |
| 2005-06-24 | Mike's Moonshiners | Sent to minors. |
| 2004-07-25 | Mike's Moonshiners | Activated from minors. |
| 2004-07-03 | Mike's Moonshiners | Sent to minors. |
| 2004-06-13 | Mike's Moonshiners | Activated from minors. |
| 2004-06-06 | Mike's Moonshiners | Sent to minors. |
| 2003-06-29 | Mike's Moonshiners | Activated from IL. |
| 2003-05-11 | Mike's Moonshiners | Placed on IL. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2008 | All-Star | Mike's Moonshiners | — |
| 2007 | All-Star | Mike's Moonshiners | — |
| 2007 | Cy Young (2nd) | Mike's Moonshiners | — |