Werth, Jayson
Player ID: 6423
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Charlie's Thunder Choppers | OF | Phi | 0.268 | 571 | 98 | 153 | 36 | 99 | 20 | 5.32 |
| 2010 | Charlie's Thunder Choppers | OF | Phi | 0.296 | 554 | 106 | 164 | 27 | 85 | 13 | 4.42 |
| 2011 | Charlie's Thunder Choppers | OF | Was | 0.232 | 561 | 69 | 130 | 20 | 58 | 19 | 0.22 |
| 2012 | Charlie's Thunder Choppers | OF | Was | 0.300 | 300 | 42 | 90 | 5 | 31 | 8 | 0.58 |
| 2013 | Charlie's Thunder Choppers | OF | Was | 0.319 | 442 | 82 | 141 | 24 | 78 | 10 | 4.62 |
| 2014 | Charlie's Thunder Choppers | OF | Was | 0.285 | 508 | 80 | 145 | 15 | 75 | 7 | 2.00 |
| 2015 | Charlie's Thunder Choppers | OF | Was | 0.248 | 246 | 40 | 61 | 11 | 35 | 0 | -0.02 |
| 2016 | Charlie's Thunder Choppers | OF | Was | 0.236 | 140 | 24 | 33 | 5 | 14 | 3 | 0.17 |
| 2017 | Kelly's Cougars | OF | Was | 0.238 | 105 | 16 | 25 | 5 | 11 | 2 | -0.41 |
| Career Totals | 0.275 | 3427 | 557 | 942 | 148 | 486 | 82 | 16.90 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2017-08-21 | Kelly's Cougars | Released. |
| 2017-07-13 | Kelly's Cougars | Placed on IL. |
| 2017-06-09 | Kelly's Cougars | Sent to minors. |
| 2017-05-01 | Kelly's Cougars | Activated from minors. |
| 2017-04-23 | Kelly's Cougars | Sent to minors. |
| 2017-04-14 | Kelly's Cougars | Activated from minors. |
| 2017-04-01 | Kelly's Cougars | Signed as a free agent. Sent to minors. |
| 2016-09-18 | Charlie's Thunder Choppers | Released. |
| 2016-08-28 | Charlie's Thunder Choppers | Sent to minors. |
| 2016-08-12 | Charlie's Thunder Choppers | Activated from minors. |
| 2016-07-25 | Charlie's Thunder Choppers | Sent to minors. |
| 2016-06-19 | Charlie's Thunder Choppers | Signed as a free agent. Added to active roster. |
| 2016-02-01 | Charlie's Thunder Choppers | Released. |
| 2015-08-17 | Charlie's Thunder Choppers | Activated from minors. |
| 2015-07-27 | Charlie's Thunder Choppers | Sent to minors. |
| 2015-07-17 | Charlie's Thunder Choppers | Activated from minors. |
| 2015-05-22 | Charlie's Thunder Choppers | Sent to minors. |
| 2015-04-20 | Charlie's Thunder Choppers | Activated from minors. |
| 2015-04-04 | Charlie's Thunder Choppers | Sent to minors. |
| 2014-08-25 | Charlie's Thunder Choppers | Activated from minors. |
| 2014-08-17 | Charlie's Thunder Choppers | Sent to minors. |
| 2013-06-08 | Charlie's Thunder Choppers | Activated from IL. |
| 2013-05-20 | Charlie's Thunder Choppers | Placed on IL. |
| 2013-05-12 | Charlie's Thunder Choppers | Sent to minors. |
| 2012-08-02 | Charlie's Thunder Choppers | Activated from minors. |
| 2012-05-10 | Charlie's Thunder Choppers | Sent to minors. |
| 2009-03-20 | Charlie's Thunder Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2009 | Rookie of the Year (2nd) | Charlie's Thunder Choppers | — |