Buehrle, Mark
Player ID: 6525
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Demigods | P | ChW | 3.57 | 1.242 | 19 | 0 | 239 | 236 | 95 | 61 | 134 | 0.00 |
| 2003 | Demigods | P | ChW | 4.14 | 1.350 | 14 | 0 | 230.1 | 250 | 106 | 61 | 119 | 0.00 |
| 2004 | Demigods | P | ChW | 3.89 | 1.255 | 16 | 0 | 245.1 | 257 | 106 | 51 | 165 | 0.00 |
| 2005AS | Demigods | P | ChW | 3.12 | 1.183 | 16 | 0 | 236.2 | 240 | 82 | 40 | 149 | 7.22 |
| 2006 | Demigods | P | ChW | 4.99 | 1.446 | 12 | 0 | 204 | 247 | 113 | 48 | 98 | -1.99 |
| 2007 | Demigods | P | ChW | 3.63 | 1.259 | 10 | 0 | 201 | 208 | 81 | 45 | 115 | 2.48 |
| 2008 | Demigods | P | ChW | 3.79 | 1.335 | 15 | 0 | 218.2 | 240 | 92 | 52 | 140 | 4.84 |
| 2009 | Demigods | P | ChW | 3.84 | 1.252 | 13 | 0 | 213.1 | 222 | 91 | 45 | 105 | 3.16 |
| 2010 | Kings | P | ChW | 4.40 | 1.396 | 8 | 0 | 110.1 | 129 | 54 | 25 | 41 | 0.59 |
| 2011 | Kings | P | ChW | 5.36 | 1.548 | 3 | 0 | 42 | 54 | 25 | 11 | 23 | -0.52 |
| 2012 | Cougars | P | Mia | 3.81 | 1.171 | 12 | 0 | 170 | 163 | 72 | 36 | 106 | 3.37 |
| 2013 | Kings | P | Tor | 4.00 | 1.444 | 1 | 0 | 18 | 21 | 8 | 5 | 11 | 0.09 |
| Career Totals | 3.91 | 1.290 | 139 | 0 | 2128.2 | 2267 | 925 | 480 | 1206 | 19.25 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2013-09-02 | Kings | Released. |
| 2013-07-07 | Kings | Sent to minors. |
| 2013-06-24 | Kings | Signed as a free agent. Added to active roster. |
| 2013-02-02 | Cougars | Released. |
| 2012-04-30 | Cougars | Activated from minors. |
| 2012-03-28 | Cougars | Sent to minors. |
| 2012-03-19 | Cougars | Drafted. |
| 2011-12-02 | Kings | Released. |
| 2011-08-18 | Kings | Signed as a free agent. Added to active roster. |
| 2010-11-29 | Kings | Released. |
| 2010-08-08 | Kings | Sent to minors. |
| 2010-06-13 | Kings | Activated from minors. |
| 2010-06-06 | Kings | Sent to minors. |
| 2010-05-30 | Kings | Activated from minors. |
| 2010-05-16 | Kings | Sent to minors. |
| 2010-05-09 | Kings | Activated from minors. |
| 2010-04-25 | Kings | Sent to minors. |
| 2010-03-23 | Kings | Drafted. |
| 2009-11-29 | Demigods | Released. |
| 2008-04-13 | Demigods | Activated from minors. |
| 2008-04-06 | Demigods | Sent to minors. |
| 2004-04-03 | Demigods | Activated from minors. |
| 2004-03-27 | Demigods | Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | All-Star | Demigods | — |