Zambrano, Carlos
Player ID: 6559
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Demigods | P | ChC | 2.75 | 1.216 | 16 | 0 | 209.2 | 174 | 64 | 81 | 188 | 0.00 |
| 2005 | Demigods | P | ChC | 3.19 | 1.128 | 14 | 0 | 202 | 155 | 72 | 74 | 186 | 8.04 |
| 2006 | Demigods | P | ChC | 3.41 | 1.294 | 16 | 0 | 214 | 162 | 81 | 115 | 210 | 7.12 |
| 2007 | Demigods | P | ChC | 4.38 | 1.384 | 11 | 0 | 141.2 | 122 | 69 | 74 | 107 | 2.83 |
| 2008 | Demigods | P | ChC | 4.18 | 1.357 | 11 | 0 | 161.1 | 155 | 75 | 64 | 111 | 2.48 |
| 2009 | Demigods | P | ChC | 3.32 | 1.304 | 7 | 0 | 127.1 | 113 | 47 | 53 | 101 | 2.90 |
| 2010 | Mavericks | P | ChC | 9.45 | 2.025 | 1 | 0 | 13.1 | 20 | 14 | 7 | 17 | -0.54 |
| 2010 | Moonshiners | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | Choppers | P | ChC | 5.90 | 1.613 | 1 | 0 | 39.2 | 46 | 26 | 18 | 25 | -1.37 |
| Career Totals | 3.64 | 1.292 | 77 | 0 | 1109 | 947 | 448 | 486 | 945 | 21.45 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2011-08-24 | Choppers | Released. |
| 2011-08-16 | Choppers | Sent to minors. |
| 2011-08-10 | Choppers | Activated from minors. |
| 2011-07-19 | Choppers | Sent to minors. |
| 2011-07-07 | Choppers | Placed on IL. |
| 2011-05-31 | Choppers | Activated from minors. |
| 2011-05-05 | Choppers | Signed as a free agent. Sent to minors. |
| 2010-11-30 | Moonshiners | Released. |
| 2010-09-11 | Moonshiners | Signed as a free agent. Sent to minors. |
| 2010-05-01 | Mavericks | Released. |
| 2010-04-13 | Mavericks | Sent to minors. |
| 2010-03-17 | Mavericks | Drafted. |
| 2009-11-29 | Demigods | Released. |
| 2009-09-19 | Demigods | Activated from IL. |
| 2009-08-16 | Demigods | Placed on IL. |
| 2009-08-09 | Demigods | Sent to minors. |
| 2009-06-07 | Demigods | Activated from minors. |
| 2009-05-31 | Demigods | Sent to minors. |
| 2009-05-23 | Demigods | Activated from IL. |
| 2009-05-03 | Demigods | Placed on IL. |
| 2008-07-28 | Demigods | Activated from minors. |
| 2008-06-22 | Demigods | Sent to minors. |
| 2007-06-29 | Demigods | Activated from minors. |
| 2007-05-20 | Demigods | Sent to minors. |
| 2007-05-05 | Demigods | Activated from minors. |
| 2007-04-14 | Demigods | Sent to minors. |
| 2005-06-19 | Demigods | Activated from minors. |
| 2005-06-12 | Demigods | Sent to minors. |
| 2005-05-25 | Demigods | Activated from minors. |
| 2005-05-15 | Demigods | Sent to minors. |
| 2004-03-21 | Demigods | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2006 | Cy Young (6th) | Demigods | — |