Suzuki, Ichiro

Suzuki, Ichiro

Player ID: 6615

Batting

AVG, AB, R, H, HR, RBI, SB, PAR
Year Team Pos MLB AVG AB R H HR RBI SB PAR
2002 Dom's Demigods OF Sea 0.321 647 111 208 8 51 31 0.00
2003 Dom's Demigods OF Sea 0.312 679 111 212 13 62 34 0.00
2004 Dom's Demigods OF Sea 0.372 704 101 262 8 60 36 0.00
2005 Dom's Demigods OF Sea 0.303 679 111 206 15 68 33 4.88
2006AS Dom's Demigods OF Sea 0.322 695 110 224 9 49 45 5.67
2007AS Dom's Demigods OF Sea 0.351 678 111 238 6 68 37 6.26
2008 Dom's Demigods OF Sea 0.310 686 103 213 6 42 43 4.03
2009AS Dom's Demigods OF Sea 0.358 539 76 193 8 34 24 3.60
2010 Dom's Demigods OF Sea 0.315 680 74 214 6 43 42 2.72
2011 Dom's Demigods OF Sea 0.272 677 80 184 5 47 40 1.50
2012 Dom's Demigods OF NyY 0.283 629 77 178 9 55 29 1.62
2013 Kevin's Kings OF NyY 0.000 0 0 0 0 0 0 0.00
Career Totals 0.320 7293 1065 2332 93 579 394 30.28

Transactions

Processed transactions only
Date Team Move
2013-05-05 Kevin's Kings Released.
2013-03-27 Kevin's Kings Sent to minors.
2013-03-17 Kevin's Kings Drafted.
2013-02-01 Dom's Demigods Released.
2009-09-19 Dom's Demigods Activated from minors.
2009-08-30 Dom's Demigods Sent to minors.
2009-04-19 Dom's Demigods Activated from IL.
2009-04-12 Dom's Demigods Placed on IL.
2009-04-05 Dom's Demigods Sent to minors.

Honors

All-Star • Weekly/Monthly • Awards voting
Year Honor Team Date
2009 All-Star Dom's Demigods
2007 All-Star Dom's Demigods
2006 All-Star Dom's Demigods