Hinske, Eric
Player ID: 6645
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Darkhorses | 3B | Tor | 0.232 | 155 | 22 | 36 | 2 | 21 | 2 | 0.00 |
| 2004 | Darkhorses | 3B | Tor | 0.246 | 570 | 66 | 140 | 15 | 69 | 12 | 0.00 |
| 2005 | Choppers | 3B | Tor | 0.257 | 408 | 65 | 105 | 12 | 55 | 6 | -0.44 |
| 2006 | Moonshiners | 1B | Bos | 0.200 | 55 | 3 | 11 | 0 | 2 | 2 | -0.93 |
| Career Totals | 0.246 | 1188 | 156 | 292 | 29 | 147 | 22 | -1.37 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2006-09-03 | Moonshiners | Released. |
| 2006-08-07 | Moonshiners | Signed as a free agent. Added to active roster. |
| 2005-12-19 | Choppers | Released. |
| 2005-04-24 | Choppers | Signed as a free agent. Added to active roster. |
| 2004-12-01 | Darkhorses | Released. |
| 2003-06-07 | Darkhorses | Sent to minors. |